5,478 permits across 3,123 parcels
#4of 23 in Atlantic County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 30, 2026 | Block 943, Lot 24.02 | Alteration | Permit | $233 | View |
| Jan 30, 2026 | 126 MATTIX RUN | Alteration | Permit | $147 | View |
| Jan 30, 2026 | 204 E WHITE HORSE PIKE | Alteration | Permit | $293 | View |
| Jan 30, 2026 | 245 ZURICH AVE | Alteration | Permit | $231 | View |
| Jan 30, 2026 | 437 POPLAR AVE | Alteration | Permit | $572 | View |
| Jan 29, 2026 | Block 1178.01, Lot 5.1 | Alteration | Permit | $441 | View |
| Jan 29, 2026 | 527 SALEM WAY | Alteration | Permit | $528 | View |
| Jan 29, 2026 | 615 E MOSS MILL RD | New | Permit | $4,845 | View |
| Jan 28, 2026 | 716 VILLAGE DR | Alteration | Permit | $85 | View |
| Jan 28, 2026 | 245 COLOGNE-PORT RD | Alteration | Permit | $321 | View |
| Jan 28, 2026 | 436 EIGHTH AVE | Alteration | Permit | $164 | View |
| Jan 28, 2026 | 416 GREAT CREEK RD | Alteration | Permit | $217 | View |
| Jan 28, 2026 | Block 1179.03, Lot 5.26 | Alteration | Permit | $560 | View |
| Jan 23, 2026 | 611 FOURTH AVE | Alteration | Permit | $149 | View |
| Jan 23, 2026 | 480 JUNIPER AVE | Alteration | Permit | $70 | View |
| Jan 23, 2026 | 74 PHEASANT MEADOW DR | Alteration | Permit | $138 | View |
| Jan 22, 2026 | Block 988.1, Lot 15.01 | Alteration | Permit | $148 | View |
| Jan 22, 2026 | 237 WRANGLEBORO RD | Alteration | Permit | $417 | View |
| Jan 22, 2026 | Block 989.01, Lot 3 | Alteration | Permit | $9,247 | View |
| Jan 21, 2026 | 440 TURNBRIDGE DR | Alteration | Permit | $370 | View |
| Jan 21, 2026 | 609 BISCAYNE AVE | Alteration | Permit | $174 | View |
| Jan 21, 2026 | Block 1177.02, Lot 10 | Alteration | Permit | $147 | View |
| Jan 21, 2026 | 95 THERESA CT | Alteration | Permit | $145 | View |
| Jan 21, 2026 | 424 FOURTH AVE | Alteration | Permit | $145 | View |
| Jan 21, 2026 | 416 CAMELBACK DR | Addition | Permit | $716 | View |
| Jan 20, 2026 | 733 PINE ST | Alteration | Permit | $302 | View |
| Jan 20, 2026 | 101 VERA KING FARRIS DR | Alteration | Permit | $345 | View |
| Jan 20, 2026 | Block 1202.01, Lot 3.19 | Alteration | Permit | $318 | View |
| Jan 20, 2026 | 124 BREWSTER DR | Alteration | Permit | $79 | View |
| Jan 20, 2026 | 341 ORANGE TREE AVE | Alteration | Permit | $421 | View |
| Jan 20, 2026 | 543 STONEWALL DR | Alteration | Permit | $164 | View |
| Jan 20, 2026 | 633 EIGHTH AVE | Alteration | Permit | $165 | View |
| Jan 20, 2026 | 403 DONNA DR | Alteration | Permit | $131 | View |
| Jan 16, 2026 | 412 EBONY TREE AVE | Alteration | Permit | $260 | View |
| Jan 16, 2026 | 519 COUNTRY CLUB DR | Alteration | Permit | $575 | View |
| Jan 16, 2026 | 421 SECOND AVE | Addition | Permit | $310 | View |
| Jan 16, 2026 | Block 621, Lot 3.01 | Addition | Permit | $223 | View |
| Jan 15, 2026 | 560 FALMOUTH CT | Alteration | Permit | $152 | View |
| Jan 15, 2026 | Block 978.04, Lot 4.34 | Alteration | Permit | $149 | View |
| Jan 15, 2026 | 722 RAVENWOOD DR | Alteration | Permit | $80 | View |
| Jan 15, 2026 | REDWOOD AVE | New | Permit | $2,358 | View |
| Jan 15, 2026 | 223 COLOGNE-PORT RD | Alteration | Permit | $518 | View |
| Jan 14, 2026 | 466 TULIP AVE | Alteration | Permit | $66 | View |
| Jan 14, 2026 | 711 OSPREY CT | Alteration | Permit | $80 | View |
| Jan 14, 2026 | Block 988.1, Lot 15.01 | Alteration | Permit | $223 | View |
| Jan 13, 2026 | 813 HARLEQUIN DR | Addition | Permit | $325 | View |
| Jan 13, 2026 | 708 JERSEY WOODS RD | Addition | Permit | $750 | View |
| Jan 13, 2026 | 245 GREAT CREEK RD | Alteration | Permit | $394 | View |
| Jan 13, 2026 | 36 IRISH LN | Alteration | Permit | $165 | View |
| Jan 13, 2026 | 710 SEVENTH AVE | Alteration | Permit | $467 | View |
Streets with the most permits