5,792 permits across 3,083 parcels
#5of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| May 1, 2026 | 50 MECOUCH DR | Alteration | Permit | $176 | View |
| May 1, 2026 | 740 CARPENTER ST | Alteration | Permit | $165 | View |
| May 1, 2026 | 21 FAIRMOUNT DR | Alteration | Permit | $431 | View |
| May 1, 2026 | 3 POTSDAM CT | Alteration | Permit | $83 | View |
| Apr 30, 2026 | 104 S MAIN ST | Alteration | Permit | $3,051 | View |
| Apr 30, 2026 | 2 CHERRY ST | Alteration | Permit | $88 | View |
| Apr 30, 2026 | 3 WINNERS CIR | Alteration | Permit | $235 | View |
| Apr 30, 2026 | 120 DICKINSON RD | Alteration | Permit | $178 | View |
| Apr 30, 2026 | 135 HERITAGE LOOP | Alteration | Permit | $539 | View |
| Apr 29, 2026 | 1208 CEDAR AVE | Alteration | Permit | $86 | View |
| Apr 29, 2026 | 1040 N MAIN ST | Alteration | Certificate | $81 | View |
| Apr 28, 2026 | 505 DEFRANCESCO CIR | Alteration | Permit | $88 | View |
| Apr 28, 2026 | 16 PARK AVE | Alteration | Permit | $83 | View |
| Apr 28, 2026 | 12 WINTERBERRY CT | Alteration | Permit | $100 | View |
| Apr 28, 2026 | Block 44, Lot 23.01 | Alteration | Permit | $560 | View |
| Apr 28, 2026 | Block 44, Lot 23.01 | Alteration | Permit | $359 | View |
| Apr 28, 2026 | Block 44, Lot 23.01 | Alteration | Permit | $201 | View |
| Apr 28, 2026 | 800-890 N DELSEA DR | Alteration | Permit | $81 | View |
| Apr 27, 2026 | 222 VILLANOVA RD | Alteration | Permit | $106 | View |
| Apr 27, 2026 | 506 N DELSEA DR | Alteration | Permit | $82 | View |
| Apr 27, 2026 | 136 ISABELLA DR | Alteration | Permit | $233 | View |
| Apr 27, 2026 | 915 GLEN LAKE BLVD | Alteration | Permit | $184 | View |
| Apr 27, 2026 | 205 HERITAGE LOOP | Alteration | Permit | $90 | View |
| Apr 27, 2026 | 112 W HIGH ST | Alteration | Permit | $192 | View |
| Apr 27, 2026 | 28 S POPLAR ST | Alteration | Permit | $230 | View |
| Apr 27, 2026 | 28 S POPLAR ST | Alteration | Permit | $83 | View |
| Apr 27, 2026 | 33 WILLIAMSBURG CT | Alteration | Permit | $85 | View |
| Apr 27, 2026 | 508 DEFRANCESCO CIR | Alteration | Certificate | $88 | View |
| Apr 27, 2026 | 24 KATHERINE CT | Alteration | Permit | $166 | View |
| Apr 24, 2026 | 570 ELLIS ST | Alteration | Permit | $4,667 | View |
| Apr 24, 2026 | 1050-1060 N DELSEA DR | Alteration | Permit | $10,233 | View |
| Apr 24, 2026 | 15 S POPLAR ST | Alteration | Permit | $200 | View |
| Apr 24, 2026 | 35 HOLLYBUSH DR | Alteration | Permit | $580 | View |
| Apr 24, 2026 | 1050-1060 N DELSEA DR | Alteration | Permit | $1,122 | View |
| Apr 23, 2026 | 555 MULLICA HILL RD | Alteration | Certificate | $374 | View |
| Apr 23, 2026 | 216 DICKINSON RD | Alteration | Permit | $171 | View |
| Apr 23, 2026 | 1 E MULLICA HILL RD | Alteration | Certificate | $219 | View |
| Apr 22, 2026 | 275 E HIGH ST | Alteration | Permit | $306 | View |
| Apr 22, 2026 | 275 E HIGH ST | Alteration | Permit | $306 | View |
| Apr 22, 2026 | 253 HERITAGE LOOP | Alteration | Permit | $86 | View |
| Apr 22, 2026 | 616 N DELSEA DR | Alteration | Permit | $419 | View |
| Apr 22, 2026 | 616 N DELSEA DR | Alteration | Permit | $4,825 | View |
| Apr 21, 2026 | 611 HARPER DR | Alteration | Permit | $521 | View |
| Apr 21, 2026 | 516 RONALD AVE | Alteration | Permit | $178 | View |
| Apr 20, 2026 | 316 VICTORIA ST | Alteration | Permit | $176 | View |
| Apr 20, 2026 | 2 APPLE TREE CT | Alteration | Certificate | $326 | View |
| Apr 17, 2026 | 30-32 N DELSEA DR | Alteration | Permit | $228 | View |
| Apr 17, 2026 | 134 WEATHERBY LN | Alteration | Permit | $160 | View |
| Apr 17, 2026 | 321 CORNELL RD | Alteration | Certificate | $98 | View |
| Apr 17, 2026 | 306 MULLICA HILL RD | Demolition | Permit | $100 | View |
Streets with the most permits