Block 915 / Lot 1 · Built 1972
Permits
62
Certificates
21
Total Fees
$11,909
Construction Value
$139,180
Assessed Value
$8M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date â–¼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Apr 21, 2026 | Alteration | Permit | $205 | View |
| Dec 16, 2025 | Alteration | Certificate | $205 | View |
| Nov 24, 2025 | Alteration | Certificate | $205 | View |
| Oct 21, 2025 | Alteration | Certificate | $205 | View |
| Aug 21, 2025 | Alteration | Certificate | $205 | View |
| Jul 17, 2025 | Alteration | Certificate | $205 | View |
| Jul 17, 2025 | Alteration | Certificate | $205 | View |
| May 14, 2025 | Alteration | Certificate | $205 | View |
| May 14, 2025 | Alteration | Certificate | $205 | View |
| Apr 8, 2025 | Alteration | Certificate | $205 | View |
| Apr 7, 2025 | Alteration | Certificate | $205 | View |
| Mar 13, 2025 | Alteration | Certificate | $205 | View |
| Dec 9, 2024 | Alteration | Certificate | $205 | View |
| Nov 18, 2024 | Alteration | Certificate | $205 | View |
| Sep 23, 2024 | Alteration | Certificate | $66 | View |
| Sep 23, 2024 | Alteration | Certificate | $66 | View |
| Sep 6, 2024 | Alteration | Certificate | $205 | View |
| Jul 19, 2024 | Alteration | Permit | $205 | View |
| Jul 19, 2024 | Alteration | Permit | $205 | View |
| Jun 13, 2024 | Alteration | Permit | $205 | View |
| Jun 13, 2024 | Alteration | Permit | $205 | View |
| May 24, 2024 | Alteration | Certificate | $66 | View |
| May 21, 2024 | Alteration | Permit | $205 | View |
| May 10, 2024 | Alteration | Certificate | $205 | View |
| Apr 12, 2024 | Alteration | Certificate | $66 | View |
| Feb 15, 2024 | Alteration | Permit | $205 | View |
| Jan 9, 2024 | Alteration | Permit | $66 | View |
| Dec 29, 2023 | Alteration | Permit | $205 | View |
| Dec 29, 2023 | Alteration | Permit | $205 | View |
| Dec 29, 2023 | Alteration | Permit | $205 | View |
| Nov 14, 2023 | Alteration | Permit | $205 | View |
| Nov 14, 2023 | Alteration | Permit | $205 | View |
| Nov 14, 2023 | Alteration | Permit | $205 | View |
| Sep 14, 2023 | Alteration | Permit | $205 | View |
| Sep 14, 2023 | Alteration | Permit | $205 | View |
| Aug 25, 2023 | Alteration | Permit | $204 | View |
| Aug 25, 2023 | Alteration | Permit | $204 | View |
| Aug 10, 2023 | Alteration | Permit | $204 | View |
| Aug 10, 2023 | Alteration | Permit | $204 | View |
| Jul 27, 2023 | Alteration | Permit | $204 | View |
| Jul 27, 2023 | Alteration | Permit | $204 | View |
| Jul 27, 2023 | Alteration | Permit | $204 | View |
| Jul 27, 2023 | Alteration | Permit | $204 | View |
| Jun 8, 2023 | Alteration | Permit | $204 | View |
| May 11, 2023 | Alteration | Permit | $204 | View |
| May 11, 2023 | Alteration | Permit | $204 | View |
| Apr 18, 2023 | Alteration | Permit | $204 | View |
| Apr 18, 2023 | Alteration | Permit | $204 | View |
| Apr 18, 2023 | Alteration | Permit | $204 | View |
| Mar 16, 2023 | Alteration | Permit | $204 | View |
| Feb 9, 2023 | Alteration | Certificate | $204 | View |
| Sep 9, 2022 | Alteration | Permit | $204 | View |
| Sep 8, 2022 | Alteration | Permit | $204 | View |
| Aug 3, 2022 | Alteration | Permit | $204 | View |
| Aug 3, 2022 | Alteration | Permit | $204 | View |
| Aug 3, 2022 | Alteration | Permit | $204 | View |
| Aug 3, 2022 | Alteration | Permit | $204 | View |
| Jul 18, 2022 | Alteration | Permit | $204 | View |
| Jul 18, 2022 | Alteration | Permit | $204 | View |
| Jul 18, 2022 | Alteration | Permit | $204 | View |
| Jul 18, 2022 | Alteration | Permit | $204 | View |
| Jan 24, 1995 | Demolition | Certificate | $125 | View |
Alteration
Apr 21, 2026
Alteration
Dec 16, 2025
Alteration
Nov 24, 2025
Alteration
Oct 21, 2025
Alteration
Aug 21, 2025
Alteration
Jul 17, 2025
Alteration
Jul 17, 2025
Alteration
May 14, 2025
Alteration
May 14, 2025
Alteration
Apr 8, 2025
Alteration
Apr 7, 2025
Alteration
Mar 13, 2025
Alteration
Dec 9, 2024
Alteration
Nov 18, 2024
Alteration
Sep 23, 2024
Alteration
Sep 23, 2024
Alteration
Sep 6, 2024
Alteration
Jul 19, 2024
Alteration
Jul 19, 2024
Alteration
Jun 13, 2024
Alteration
Jun 13, 2024
Alteration
May 24, 2024
Alteration
May 21, 2024
Alteration
May 10, 2024
Alteration
Apr 12, 2024
Alteration
Feb 15, 2024
Alteration
Jan 9, 2024
Alteration
Dec 29, 2023
Alteration
Dec 29, 2023
Alteration
Dec 29, 2023
Alteration
Nov 14, 2023
Alteration
Nov 14, 2023
Alteration
Nov 14, 2023
Alteration
Sep 14, 2023
Alteration
Sep 14, 2023
Alteration
Aug 25, 2023
Alteration
Aug 25, 2023
Alteration
Aug 10, 2023
Alteration
Aug 10, 2023
Alteration
Jul 27, 2023
Alteration
Jul 27, 2023
Alteration
Jul 27, 2023
Alteration
Jul 27, 2023
Alteration
Jun 8, 2023
Alteration
May 11, 2023
Alteration
May 11, 2023
Alteration
Apr 18, 2023
Alteration
Apr 18, 2023
Alteration
Apr 18, 2023
Alteration
Mar 16, 2023
Alteration
Feb 9, 2023
Alteration
Sep 9, 2022
Alteration
Sep 8, 2022
Alteration
Aug 3, 2022
Alteration
Aug 3, 2022
Alteration
Aug 3, 2022
Alteration
Aug 3, 2022
Alteration
Jul 18, 2022
Alteration
Jul 18, 2022
Alteration
Jul 18, 2022
Alteration
Jul 18, 2022
Demolition
Jan 24, 1995
Assessed $7.8M above the Somers Point City median
Permit investment is 1.7% of assessed value
Built in 1972 (54 years old)
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.