Block 1700 / Lot 1 · Built 2019
Permits
48
Certificates
2
Total Fees
$185,340
Construction Value
$6.4M
Assessed Value
$18.3M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| May 10, 2023 | Alteration | Permit | $76 | View |
| Feb 18, 2022 | Alteration | Permit | $151 | View |
| Feb 18, 2022 | Alteration | Permit | $239 | View |
| Feb 18, 2022 | Alteration | Permit | $336 | View |
| Feb 18, 2022 | Alteration | Permit | $151 | View |
| Feb 18, 2022 | Alteration | Permit | $184 | View |
| Aug 3, 2021 | Alteration | Permit | $288 | View |
| Aug 3, 2021 | Alteration | Permit | $142 | View |
| Aug 3, 2021 | Alteration | Permit | $142 | View |
| Aug 3, 2021 | Alteration | Permit | $332 | View |
| Aug 3, 2021 | Alteration | Permit | $288 | View |
| Jul 21, 2021 | Alteration | Permit | $0 | View |
| Jun 11, 2021 | Alteration | Permit | $0 | View |
| May 10, 2021 | Alteration | Permit | $76 | View |
| May 4, 2021 | Alteration | Permit | $362 | View |
| May 4, 2021 | Alteration | Permit | $362 | View |
| May 4, 2021 | Alteration | Permit | $362 | View |
| Apr 16, 2021 | Alteration | Permit | $2,890 | View |
| Apr 16, 2021 | New | Permit | $32,265 | View |
| Apr 16, 2021 | New | Permit | $35,884 | View |
| Apr 16, 2021 | Alteration | Permit | $2,890 | View |
| Apr 16, 2021 | New | Permit | $14,581 | View |
| Apr 16, 2021 | New | Permit | $32,265 | View |
| Apr 16, 2021 | Alteration | Permit | $827 | View |
| Apr 16, 2021 | Alteration | Permit | $68 | View |
| Apr 16, 2021 | New | Permit | $15,511 | View |
| Apr 16, 2021 | Alteration | Permit | $1,450 | View |
| Apr 16, 2021 | Alteration | Permit | $389 | View |
| Apr 16, 2021 | Alteration | Permit | $1,450 | View |
| Apr 16, 2021 | Alteration | Permit | $2,890 | View |
| Apr 16, 2021 | Alteration | Permit | $824 | View |
| Apr 16, 2021 | New | Permit | $14,581 | View |
| Apr 16, 2021 | Alteration | Permit | $389 | View |
| Apr 16, 2021 | Alteration | Permit | $1,450 | View |
| Apr 16, 2021 | New | Permit | $14,581 | View |
| Apr 16, 2021 | Alteration | Permit | $389 | View |
| Apr 16, 2021 | Alteration | Permit | $1,450 | View |
| Apr 16, 2021 | New | Permit | $602 | View |
| Apr 16, 2021 | Alteration | Permit | $389 | View |
| Apr 16, 2021 | Alteration | Permit | $827 | View |
| Mar 25, 2021 | Alteration | Permit | $0 | View |
| Feb 8, 2021 | Alteration | Permit | $30 | View |
| Feb 8, 2021 | Alteration | Permit | $48 | View |
| Jan 14, 2021 | Alteration | Permit | $97 | View |
| Jan 14, 2021 | New | Permit | $893 | View |
| Jan 14, 2021 | Alteration | Permit | $6 | View |
| Dec 8, 2020 | New | Certificate | $1,283 | View |
| May 4, 2020 | New | Certificate | $650 | View |
Alteration
May 10, 2023
Alteration
Feb 18, 2022
Alteration
Feb 18, 2022
Alteration
Feb 18, 2022
Alteration
Feb 18, 2022
Alteration
Feb 18, 2022
Alteration
Aug 3, 2021
Alteration
Aug 3, 2021
Alteration
Aug 3, 2021
Alteration
Aug 3, 2021
Alteration
Aug 3, 2021
Alteration
Jul 21, 2021
Alteration
Jun 11, 2021
Alteration
May 10, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
Apr 16, 2021
New
Apr 16, 2021
New
Apr 16, 2021
Alteration
Apr 16, 2021
New
Apr 16, 2021
New
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
New
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
New
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
New
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
New
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Apr 16, 2021
Alteration
Mar 25, 2021
Alteration
Feb 8, 2021
Alteration
Feb 8, 2021
Alteration
Jan 14, 2021
New
Jan 14, 2021
Alteration
Jan 14, 2021
New
Dec 8, 2020
New
May 4, 2020
Assessed $18.1M above the Berlin Borough median
Permit investment is 34.7% of assessed value
Built in 2019 (7 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.