1,102 permits across 462 parcels
#25of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 30, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $181 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Apr 29, 2026 | Block 7.04, Lot 16.10 | New | Permit | $3,795 | View |
| Apr 28, 2026 | 22 EAST RD | Alteration | Permit | $287 | View |
| Apr 27, 2026 | 35 BIRCHWOOD WAY | Alteration | Permit | $443 | View |
| Apr 27, 2026 | 68 HADDON AVE | Alteration | Permit | $104 | View |
| Apr 23, 2026 | 5 FARWOOD RD | Alteration | Permit | $597 | View |
| Apr 22, 2026 | 1 EDGEHILL RD | Alteration | Certificate | $116 | View |
| Apr 22, 2026 | Block 7.04, Lot 16.10 | New | Certificate | $30 | View |
| Apr 22, 2026 | Block 7.04, Lot 16.10 | Alteration | Certificate | $30 | View |
| Apr 21, 2026 | 12 EDGEHILL RD | Alteration | Certificate | $291 | View |
| Apr 21, 2026 | 1121 OLD EGG HARBOR RD | Alteration | Permit | $101 | View |
| Apr 21, 2026 | 43 NORCROSS RD | Alteration | Permit | $306 | View |
| Apr 15, 2026 | 28 BIRCHWOOD WAY | Alteration | Permit | $254 | View |
| Apr 15, 2026 | 6 WEXFORD RD | Alteration | Permit | $199 | View |
| Apr 7, 2026 | 4 EDGEHILL RD | Alteration | Permit | $2,568 | View |
| Apr 6, 2026 | 20 UNITED STATES AVE E | Alteration | Permit | $252 | View |
| Apr 6, 2026 | 34 BIRCHWOOD WAY | Alteration | Permit | $97 | View |
| Apr 6, 2026 | 150 BERLIN RD | Addition | Permit | $1,703 | View |
| Mar 31, 2026 | 1 FOSTER AVE | Alteration | Permit | $107 | View |
| Mar 31, 2026 | UNITED STATES AVE | Alteration | Permit | $0 | View |
| Mar 31, 2026 | 1121 OLD EGG HARBOR RD | Alteration | Permit | $340 | View |
| Mar 30, 2026 | 1121 OLD EGG HARBOR RD | Alteration | Permit | $122 | View |
| Mar 24, 2026 | 67 HADDON AVE | Alteration | Permit | $297 | View |
| Mar 23, 2026 | 207 KIRKWOOD RD | Alteration | Certificate | $469 | View |
| Mar 17, 2026 | 38 CLEMENTON RD W | Alteration | Permit | $105 | View |
| Mar 13, 2026 | 15 RIDGEWOOD RD | Alteration | Certificate | $221 | View |
| Mar 10, 2026 | Block 7.04, Lot 16.10 | Alteration | Certificate | $30 | View |
Streets with the most permits