12,624 permits across 6,779 parcels
#2of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 30, 2026 | 20 PARKHILL LANE | Alteration | Permit | $255 | View |
| Apr 30, 2026 | 8 PARLIAMENT ROAD | Alteration | Permit | $579 | View |
| Apr 30, 2026 | 510 WILLIAMSTOWN ROAD | Alteration | Permit | $309 | View |
| Apr 30, 2026 | 1 OAK FOREST DRIVE | Alteration | Permit | $297 | View |
| Apr 30, 2026 | 38 WAKEFIELD ROAD | Alteration | Permit | $62 | View |
| Apr 29, 2026 | 114 BRADDOCK AVENUE | Alteration | Certificate | $76 | View |
| Apr 29, 2026 | Block 1502.06, Lot 10.01 | Alteration | Permit | $299 | View |
| Apr 29, 2026 | Block 307.04, Lot 37 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 37 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 38 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 38 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 39 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 46 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 46 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 47 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 47 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 3003, Lot 19.01 | Alteration | Permit | $59 | View |
| Apr 29, 2026 | Block 2408, Lot 13.07 | Alteration | Permit | $351 | View |
| Apr 29, 2026 | 411 GRIMES ROAD | Alteration | Permit | $596 | View |
| Apr 29, 2026 | Block 307.04, Lot 39 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 40 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 40 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 42 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 42 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 43 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 43 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 44 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 44 | Alteration | Permit | $74 | View |
| Apr 29, 2026 | Block 307.04, Lot 45 | New | Permit | $2,398 | View |
| Apr 29, 2026 | Block 307.04, Lot 45 | Alteration | Permit | $74 | View |
| Apr 28, 2026 | 136 FENWAY AVENUE | Alteration | Permit | $88 | View |
| Apr 28, 2026 | 79 HAMPTON GATE DRIVE | Alteration | Permit | $67 | View |
| Apr 28, 2026 | 4 BOX TURTLE LANE | Alteration | Permit | $68 | View |
| Apr 28, 2026 | 3 PINE VALLEY ROAD | Alteration | Permit | $74 | View |
| Apr 28, 2026 | 318 PENNINGTON AVENUE | Alteration | Permit | $133 | View |
| Apr 28, 2026 | 5 CHERRY BLOSSOM COURT | Alteration | Permit | $451 | View |
| Apr 28, 2026 | 4 BOX TURTLE LANE | Alteration | Permit | $276 | View |
| Apr 28, 2026 | 6 LYNLEE PLACE | Alteration | Permit | $271 | View |
| Apr 27, 2026 | 30 PATRICIA LANE | Alteration | Permit | $280 | View |
| Apr 27, 2026 | Block 11604, Lot 25 | Alteration | Permit | $182 | View |
| Apr 27, 2026 | 14 COVINGTON DRIVE | Alteration | Permit | $265 | View |
| Apr 27, 2026 | 12 BRECKINRIDGE DRIVE | Alteration | Permit | $83 | View |
| Apr 27, 2026 | 108 OAK AVENUE | Alteration | Permit | $66 | View |
| Apr 27, 2026 | 147 COOPER FOLLY ROAD | Alteration | Permit | $289 | View |
| Apr 27, 2026 | 3 BIRCH HOLLOW LANE | Alteration | Permit | $280 | View |
| Apr 27, 2026 | 412 WILLIAMSTOWN ROAD | Alteration | Permit | $59 | View |
| Apr 24, 2026 | NORTH ROUTE 73 | Alteration | Permit | $59 | View |
| Apr 24, 2026 | 114 EBBETTS DRIVE | Alteration | Permit | $258 | View |
| Apr 24, 2026 | 509 FOUR MILE BRANCH ROAD | Alteration | Permit | $390 | View |
| Apr 24, 2026 | 3 PARKTOWN PLACE | Alteration | Permit | $521 | View |
Streets with the most permits