Block 5.44 / Lot 3 · Built 2009
Permits
68
Certificates
0
Total Fees
$9,289
Construction Value
$457,527
Assessed Value
$226,300
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Jun 24, 2026 | Alteration | Permit | $172 | View |
| Jun 16, 2026 | Alteration | Permit | $158 | View |
| May 14, 2026 | Alteration | Permit | $263 | View |
| May 14, 2026 | Alteration | Permit | $75 | View |
| May 8, 2026 | Alteration | Permit | $247 | View |
| Apr 14, 2026 | Alteration | Permit | $81 | View |
| Dec 31, 2025 | Alteration | Permit | $142 | View |
| Dec 12, 2025 | Alteration | Permit | $71 | View |
| Nov 7, 2025 | Alteration | Permit | $165 | View |
| Oct 21, 2025 | Alteration | Permit | $200 | View |
| Sep 9, 2025 | Alteration | Permit | $178 | View |
| Aug 25, 2025 | Alteration | Permit | $137 | View |
| Aug 22, 2025 | Alteration | Permit | $197 | View |
| Jul 29, 2025 | Alteration | Permit | $180 | View |
| Jul 11, 2025 | Alteration | Permit | $204 | View |
| Jun 24, 2025 | Alteration | Permit | $81 | View |
| Jun 4, 2025 | Alteration | Permit | $71 | View |
| May 9, 2025 | Alteration | Permit | $0 | View |
| Mar 28, 2025 | Alteration | Permit | $183 | View |
| Mar 19, 2025 | Alteration | Permit | $116 | View |
| Feb 25, 2025 | Alteration | Permit | $66 | View |
| Feb 25, 2025 | Alteration | Permit | $170 | View |
| Feb 20, 2025 | Alteration | Permit | $74 | View |
| Dec 31, 2024 | Alteration | Permit | $71 | View |
| Nov 21, 2024 | Alteration | Permit | $138 | View |
| Nov 4, 2024 | Alteration | Permit | $171 | View |
| Sep 5, 2024 | Alteration | Permit | $134 | View |
| Aug 21, 2024 | Alteration | Permit | $151 | View |
| Jul 29, 2024 | Alteration | Permit | $68 | View |
| Jun 18, 2024 | Alteration | Permit | $69 | View |
| Jun 18, 2024 | Alteration | Permit | $214 | View |
| Jun 10, 2024 | Alteration | Permit | $145 | View |
| Jun 3, 2024 | Alteration | Permit | $132 | View |
| May 6, 2024 | Alteration | Permit | $68 | View |
| Mar 4, 2024 | Alteration | Permit | $150 | View |
| Mar 4, 2024 | Alteration | Permit | $178 | View |
| Jan 26, 2024 | Alteration | Permit | $71 | View |
| Jan 24, 2024 | Alteration | Permit | $393 | View |
| Oct 30, 2023 | Alteration | Permit | $70 | View |
| Sep 25, 2023 | Alteration | Permit | $71 | View |
| Sep 8, 2023 | Alteration | Permit | $67 | View |
| Aug 24, 2023 | Alteration | Permit | $68 | View |
| Aug 18, 2023 | Alteration | Permit | $70 | View |
| Jul 31, 2023 | Alteration | Permit | $193 | View |
| Jun 27, 2023 | Alteration | Permit | $167 | View |
| Jun 16, 2023 | Alteration | Permit | $170 | View |
| Jun 16, 2023 | Alteration | Permit | $86 | View |
| Jun 7, 2023 | Alteration | Permit | $166 | View |
| Jun 1, 2023 | Alteration | Permit | $138 | View |
| Apr 19, 2023 | Alteration | Permit | $68 | View |
| Mar 1, 2023 | Alteration | Permit | $166 | View |
| Aug 15, 2022 | Alteration | Permit | $150 | View |
| Jul 11, 2022 | Alteration | Permit | $147 | View |
| Jun 22, 2022 | Alteration | Permit | $140 | View |
| Jun 6, 2022 | Alteration | Permit | $148 | View |
| Apr 22, 2022 | Alteration | Permit | $194 | View |
| Apr 18, 2022 | Alteration | Permit | $115 | View |
| Apr 8, 2022 | Alteration | Permit | $139 | View |
| Feb 3, 2022 | Alteration | Permit | $136 | View |
| Dec 10, 2021 | Alteration | Permit | $110 | View |
| Nov 8, 2021 | Alteration | Permit | $145 | View |
| Oct 21, 2021 | Alteration | Permit | $164 | View |
| Oct 13, 2021 | Alteration | Permit | $87 | View |
| Sep 2, 2021 | Alteration | Permit | $140 | View |
| Jul 27, 2021 | Alteration | Permit | $166 | View |
| May 6, 2021 | Alteration | Permit | $173 | View |
| Mar 23, 2021 | Alteration | Permit | $110 | View |
| Feb 19, 2021 | Alteration | Permit | $141 | View |
Alteration
Jun 24, 2026
Alteration
Jun 16, 2026
Alteration
May 14, 2026
Alteration
May 14, 2026
Alteration
May 8, 2026
Alteration
Apr 14, 2026
Alteration
Dec 31, 2025
Alteration
Dec 12, 2025
Alteration
Nov 7, 2025
Alteration
Oct 21, 2025
Alteration
Sep 9, 2025
Alteration
Aug 25, 2025
Alteration
Aug 22, 2025
Alteration
Jul 29, 2025
Alteration
Jul 11, 2025
Alteration
Jun 24, 2025
Alteration
Jun 4, 2025
Alteration
May 9, 2025
Alteration
Mar 28, 2025
Alteration
Mar 19, 2025
Alteration
Feb 25, 2025
Alteration
Feb 25, 2025
Alteration
Feb 20, 2025
Alteration
Dec 31, 2024
Alteration
Nov 21, 2024
Alteration
Nov 4, 2024
Alteration
Sep 5, 2024
Alteration
Aug 21, 2024
Alteration
Jul 29, 2024
Alteration
Jun 18, 2024
Alteration
Jun 18, 2024
Alteration
Jun 10, 2024
Alteration
Jun 3, 2024
Alteration
May 6, 2024
Alteration
Mar 4, 2024
Alteration
Mar 4, 2024
Alteration
Jan 26, 2024
Alteration
Jan 24, 2024
Alteration
Oct 30, 2023
Alteration
Sep 25, 2023
Alteration
Sep 8, 2023
Alteration
Aug 24, 2023
Alteration
Aug 18, 2023
Alteration
Jul 31, 2023
Alteration
Jun 27, 2023
Alteration
Jun 16, 2023
Alteration
Jun 16, 2023
Alteration
Jun 7, 2023
Alteration
Jun 1, 2023
Alteration
Apr 19, 2023
Alteration
Mar 1, 2023
Alteration
Aug 15, 2022
Alteration
Jul 11, 2022
Alteration
Jun 22, 2022
Alteration
Jun 6, 2022
Alteration
Apr 22, 2022
Alteration
Apr 18, 2022
Alteration
Apr 8, 2022
Alteration
Feb 3, 2022
Alteration
Dec 10, 2021
Alteration
Nov 8, 2021
Alteration
Oct 21, 2021
Alteration
Oct 13, 2021
Alteration
Sep 2, 2021
Alteration
Jul 27, 2021
Alteration
May 6, 2021
Alteration
Mar 23, 2021
Alteration
Feb 19, 2021
Assessed $60,100 above the Deptford Township median
Permit investment is 202.2% of assessed value
Built in 2009 (17 years old)
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.