6,908 permits across 3,001 parcels
#4of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | Block 351, Lot 8.07 | Alteration | Permit | $151 | View |
| Jun 30, 2026 | 690 CARTER AVE | Alteration | Permit | $225 | View |
| Jun 30, 2026 | 12 BEECH PL | Alteration | Permit | $220 | View |
| Jun 30, 2026 | 8 HARVEST DR | Alteration | Permit | $222 | View |
| Jun 30, 2026 | 401 WOODBURY TER | Alteration | Permit | $101 | View |
| Jun 30, 2026 | 552 BARLOW AVE | Alteration | Permit | $100 | View |
| Jun 30, 2026 | 1685 MILLER AVE | Alteration | Permit | $96 | View |
| Jun 29, 2026 | 554 LYNN AVE | Alteration | Permit | $104 | View |
| Jun 29, 2026 | 215 HANOVER RD | Alteration | Permit | $205 | View |
| Jun 29, 2026 | 875 DANTE CT | Alteration | Permit | $455 | View |
| Jun 29, 2026 | 530 CARTER AVE | Alteration | Permit | $242 | View |
| Jun 29, 2026 | 1409 WINDSOR DR | Alteration | Permit | $242 | View |
| Jun 29, 2026 | 12 RANDOLPH RD | Alteration | Permit | $160 | View |
| Jun 29, 2026 | 300 DELAWARE ST | Alteration | Permit | $242 | View |
| Jun 29, 2026 | 8 HARVEST DR | Alteration | Permit | $232 | View |
| Jun 29, 2026 | 106 EIGHTH ST | Alteration | Permit | $168 | View |
| Jun 29, 2026 | 8 HARVEST DR | Alteration | Permit | $160 | View |
| Jun 29, 2026 | 466 DURHAM CT | Alteration | Permit | $97 | View |
| Jun 29, 2026 | 938 ACADEMY AVE | Alteration | Permit | $205 | View |
| Jun 25, 2026 | 145 PARKVILLE STATION RD | Alteration | Permit | $359 | View |
| Jun 25, 2026 | 145 PARKVILLE STATION RD | Alteration | Permit | $359 | View |
| Jun 25, 2026 | 720 MAEGUS DR | Alteration | Permit | $885 | View |
| Jun 25, 2026 | 1498 CROWN POINT RD | Alteration | Permit | $416 | View |
| Jun 25, 2026 | 309 COLONIAL AVE | Alteration | Certificate | $83 | View |
| Jun 24, 2026 | 482 WESTWOOD DR | Alteration | Permit | $763 | View |
| Jun 24, 2026 | 466 DURHAM CT | Alteration | Permit | $217 | View |
| Jun 24, 2026 | 1342 ROYAL LN | Alteration | Permit | $401 | View |
| Jun 24, 2026 | 18 NASSAU AVE | Alteration | Permit | $311 | View |
| Jun 24, 2026 | 1678 MILLER AVE | Alteration | Permit | $501 | View |
| Jun 24, 2026 | 680 GROVE RD | New | Permit | $64,449 | View |
| Jun 24, 2026 | 12 CROFTON DR | Alteration | Permit | $861 | View |
| Jun 24, 2026 | 31 G ST | Alteration | Permit | $226 | View |
| Jun 23, 2026 | 420 GROVE AVE | Alteration | Permit | $2,223 | View |
| Jun 23, 2026 | 200 RED BANK AVE | Alteration | Permit | $76 | View |
| Jun 23, 2026 | 554 LYNN AVE | Alteration | Certificate | $97 | View |
| Jun 23, 2026 | 1174 LEWIS TER | Alteration | Permit | $101 | View |
| Jun 23, 2026 | 13 NASSAU AVE | Alteration | Permit | $105 | View |
Streets with the most permits