Block 1244 / Lot 1.04 · Built 2002
Permits
123
Certificates
1
Total Fees
$11,196
Construction Value
$346,326
Assessed Value
$260,000
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| May 15, 2026 | Alteration | Permit | $186 | View |
| Jan 15, 2026 | Alteration | Permit | $211 | View |
| Jan 15, 2026 | Alteration | Permit | $97 | View |
| Jan 2, 2026 | Alteration | Permit | $217 | View |
| May 21, 2025 | Alteration | Permit | $211 | View |
| May 21, 2025 | Alteration | Permit | $98 | View |
| Jan 6, 2025 | Alteration | Permit | $79 | View |
| Sep 23, 2024 | Alteration | Permit | $197 | View |
| Mar 8, 2024 | Alteration | Permit | $192 | View |
| Mar 8, 2024 | Alteration | Permit | $88 | View |
| Mar 4, 2024 | Alteration | Permit | $72 | View |
| Feb 22, 2024 | Alteration | Permit | $236 | View |
| Sep 13, 2023 | Alteration | Permit | $192 | View |
| Jul 10, 2023 | Alteration | Permit | $194 | View |
| Jun 7, 2023 | Alteration | Permit | $88 | View |
| Jan 20, 2023 | Alteration | Permit | $108 | View |
| Dec 15, 2022 | Alteration | Permit | $90 | View |
| Sep 16, 2022 | Alteration | Permit | $229 | View |
| Sep 12, 2022 | Alteration | Permit | $143 | View |
| Aug 22, 2022 | Alteration | Permit | $61 | View |
| Jul 26, 2022 | Alteration | Certificate | $87 | View |
| Jun 6, 2022 | Alteration | Permit | $58 | View |
| Apr 11, 2022 | Alteration | Permit | $301 | View |
| Mar 4, 2022 | Alteration | Permit | $224 | View |
| Feb 23, 2022 | Alteration | Permit | $228 | View |
| Feb 10, 2022 | Alteration | Permit | $88 | View |
| Oct 27, 2021 | Alteration | Permit | $88 | View |
| Oct 27, 2021 | Alteration | Permit | $144 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Oct 21, 2021 | Alteration | Permit | $60 | View |
| Aug 24, 2021 | Alteration | Permit | $226 | View |
| Jul 8, 2021 | Alteration | Permit | $86 | View |
| May 27, 2021 | Alteration | Permit | $239 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $64 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $64 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $64 | View |
| Feb 4, 2021 | Alteration | Permit | $64 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $64 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Feb 4, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $64 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $64 | View |
| Jan 28, 2021 | Alteration | Permit | $64 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $64 | View |
| Jan 28, 2021 | Alteration | Permit | $64 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 28, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $64 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $64 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $64 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $64 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $64 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 27, 2021 | Alteration | Permit | $61 | View |
| Jan 15, 2021 | Alteration | Permit | $468 | View |
| Jan 15, 2021 | Alteration | Permit | $219 | View |
| Jan 13, 2021 | Alteration | Permit | $61 | View |
| Jan 13, 2021 | Alteration | Permit | $61 | View |
| Jan 12, 2021 | Alteration | Permit | $64 | View |
| Jan 12, 2021 | Alteration | Permit | $64 | View |
| Jan 12, 2021 | Alteration | Permit | $64 | View |
| Jan 12, 2021 | Alteration | Permit | $61 | View |
| Jan 12, 2021 | Alteration | Permit | $64 | View |
| Jan 12, 2021 | Alteration | Permit | $61 | View |
| Jan 12, 2021 | Alteration | Permit | $64 | View |
| Jan 12, 2021 | Alteration | Permit | $61 | View |
| Jan 12, 2021 | Alteration | Permit | $64 | View |
| Jan 12, 2021 | Alteration | Permit | $61 | View |
| Jan 6, 2021 | Alteration | Permit | $282 | View |
Alteration
May 15, 2026
Alteration
Jan 15, 2026
Alteration
Jan 15, 2026
Alteration
Jan 2, 2026
Alteration
May 21, 2025
Alteration
May 21, 2025
Alteration
Jan 6, 2025
Alteration
Sep 23, 2024
Alteration
Mar 8, 2024
Alteration
Mar 8, 2024
Alteration
Mar 4, 2024
Alteration
Feb 22, 2024
Alteration
Sep 13, 2023
Alteration
Jul 10, 2023
Alteration
Jun 7, 2023
Alteration
Jan 20, 2023
Alteration
Dec 15, 2022
Alteration
Sep 16, 2022
Alteration
Sep 12, 2022
Alteration
Aug 22, 2022
Alteration
Jul 26, 2022
Alteration
Jun 6, 2022
Alteration
Apr 11, 2022
Alteration
Mar 4, 2022
Alteration
Feb 23, 2022
Alteration
Feb 10, 2022
Alteration
Oct 27, 2021
Alteration
Oct 27, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Aug 24, 2021
Alteration
Jul 8, 2021
Alteration
May 27, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Feb 4, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 28, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 27, 2021
Alteration
Jan 15, 2021
Alteration
Jan 15, 2021
Alteration
Jan 13, 2021
Alteration
Jan 13, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 12, 2021
Alteration
Jan 6, 2021
Assessed $100,900 above the Berkeley Twp Township median
Permit investment is 133.2% of assessed value
Built in 2002 (24 years old)
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.