Block 1694 / Lot 1 · Built 1998
Permits
12
Certificates
5
Total Fees
$4,916
Construction Value
$347,800
Assessed Value
$270,400
Chronological history of permits for this property
Alteration
Feb 26, 2026
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Feb 26, 2026 | Alteration | Certificate | $156 | View |
| Jan 8, 2026 | Demolition | Certificate | $100 | View |
| Jan 7, 2026 | Demolition | Certificate | $100 | View |
| Dec 26, 2025 | Alteration | Permit | $150 | View |
| Dec 26, 2025 | Addition | Permit | $1,871 | View |
| Dec 15, 2025 | Alteration | Permit | $77 | View |
| Dec 11, 2025 | Alteration | Permit | $174 | View |
| Dec 11, 2025 | Alteration | Permit | $341 | View |
| Dec 11, 2025 | New | Permit | $1,436 | View |
| Dec 8, 2025 | Alteration | Permit | $311 | View |
| Nov 18, 2025 | Demolition | Certificate | $100 | View |
| Nov 6, 2025 | Demolition | Certificate | $100 | View |
Demolition
Jan 8, 2026
Demolition
Jan 7, 2026
Alteration
Dec 26, 2025
Addition
Dec 26, 2025
Alteration
Dec 15, 2025
Alteration
Dec 11, 2025
Alteration
Dec 11, 2025
New
Dec 11, 2025
Alteration
Dec 8, 2025
Demolition
Nov 18, 2025
Demolition
Nov 6, 2025
Assessed $111,300 above the Berkeley Twp Township median
Permit investment is 128.6% of assessed value
Built in 1998 (28 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.