Block 1150 / Lot 4 · Built 0
Permits
19
Certificates
7
Total Fees
$16,937
Construction Value
$394,406
Assessed Value
$423,900
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Mar 27, 2026 | Alteration | Permit | $362 | View |
| Mar 26, 2026 | Alteration | Permit | $457 | View |
| Dec 22, 2025 | Alteration | Permit | $219 | View |
| Dec 22, 2025 | Alteration | Permit | $8,066 | View |
| Aug 26, 2025 | Alteration | Permit | $426 | View |
| Aug 20, 2025 | Alteration | Certificate | $953 | View |
| Feb 6, 2025 | Alteration | Certificate | $128 | View |
| Jun 7, 2024 | Alteration | Certificate | $351 | View |
| Mar 31, 2023 | Alteration | Permit | $434 | View |
| Mar 22, 2023 | Alteration | Permit | $655 | View |
| Jul 14, 2022 | Alteration | Certificate | $201 | View |
| May 11, 2021 | Alteration | Permit | $150 | View |
| Mar 8, 2021 | Alteration | Permit | $158 | View |
| Feb 10, 2021 | Alteration | Permit | $1,935 | View |
| Feb 10, 2021 | Alteration | Permit | $336 | View |
| Feb 10, 2021 | Alteration | Permit | $304 | View |
| Oct 22, 2020 | Alteration | Certificate | $234 | View |
| Oct 17, 2018 | Alteration | Certificate | $1,308 | View |
| Oct 18, 2017 | Alteration | Certificate | $260 | View |
Alteration
Mar 27, 2026
Alteration
Mar 26, 2026
Alteration
Dec 22, 2025
Alteration
Dec 22, 2025
Alteration
Aug 26, 2025
Alteration
Aug 20, 2025
Alteration
Feb 6, 2025
Alteration
Jun 7, 2024
Alteration
Mar 31, 2023
Alteration
Mar 22, 2023
Alteration
Jul 14, 2022
Alteration
May 11, 2021
Alteration
Mar 8, 2021
Alteration
Feb 10, 2021
Alteration
Feb 10, 2021
Alteration
Feb 10, 2021
Alteration
Oct 22, 2020
Alteration
Oct 17, 2018
Alteration
Oct 18, 2017
Assessed $201,900 above the Brick Township median
Permit investment is 93.0% of assessed value
Built in 0 (2026 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.