Block 44.05 / Lot 20 · Built 0
Permits
11
Certificates
2
Total Fees
$26,706
Construction Value
$2.5M
Assessed Value
$1.6M
Chronological history of permits for this property
Alteration
Jun 12, 2025
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Jun 12, 2025 | Alteration | Permit | $2,487 | View |
| Jun 12, 2025 | Alteration | Permit | $1,075 | View |
| Apr 8, 2025 | Alteration | Permit | $169 | View |
| Aug 16, 2024 | Alteration | Permit | $1,142 | View |
| Feb 14, 2024 | Alteration | Permit | $297 | View |
| Dec 1, 2022 | Alteration | Permit | $152 | View |
| Oct 7, 2022 | Alteration | Permit | $2,595 | View |
| Aug 29, 2022 | Alteration | Certificate | $2,237 | View |
| Jul 27, 2022 | Alteration | Permit | $525 | View |
| Jul 27, 2022 | New | Certificate | $15,152 | View |
| Jul 27, 2022 | Alteration | Permit | $875 | View |
Alteration
Jun 12, 2025
Alteration
Apr 8, 2025
Alteration
Aug 16, 2024
Alteration
Feb 14, 2024
Alteration
Dec 1, 2022
Alteration
Oct 7, 2022
Alteration
Aug 29, 2022
Alteration
Jul 27, 2022
New
Jul 27, 2022
Alteration
Jul 27, 2022
Assessed $1.4M above the Brick Township median
Permit investment is 150.1% of assessed value
Built in 0 (2026 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.