28,875 permits across 11,039 parcels
#2of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 30, 2026 | 195 AZALEA CIRCLE | Alteration | Permit | $313 | View |
| Jun 30, 2026 | 194 BROOKFIELD DRIVE | Alteration | Permit | $212 | View |
| Jun 30, 2026 | 4 SONG BIRD COURT | Alteration | Permit | $180 | View |
| Jun 30, 2026 | 15 PROGRESS PLACE | Alteration | Permit | $4,340 | View |
| Jun 30, 2026 | 1 KANSAS DRIVE | Alteration | Permit | $110 | View |
| Jun 30, 2026 | 15 PROGRESS PLACE | Alteration | Permit | $223 | View |
| Jun 30, 2026 | 28 LINDA DRIVE | Alteration | Permit | $382 | View |
| Jun 30, 2026 | 28 LINDA DRIVE | Alteration | Permit | $460 | View |
| Jun 30, 2026 | 802 BEGONIA COURT | Alteration | Permit | $311 | View |
| Jun 29, 2026 | 8 CHRISTIAN WAY | Alteration | Permit | $103 | View |
| Jun 29, 2026 | 11 STEWART COURT | Alteration | Permit | $107 | View |
| Jun 29, 2026 | 2275 W COUNTY LINE ROAD | Alteration | Permit | $689 | View |
| Jun 29, 2026 | 6 MALIBU COURT | Alteration | Permit | $102 | View |
| Jun 29, 2026 | 6 MALIBU COURT | Alteration | Permit | $312 | View |
| Jun 29, 2026 | 46 WINGED FOOT ROAD | Alteration | Permit | $283 | View |
| Jun 29, 2026 | 2 LISA LANE SOUTH | Alteration | Permit | $262 | View |
| Jun 29, 2026 | 69 BROOKFIELD DRIVE | Alteration | Permit | $417 | View |
| Jun 29, 2026 | 32 FORGE COURT | Alteration | Permit | $121 | View |
| Jun 29, 2026 | 9 GALASSI COURT | Alteration | Permit | $957 | View |
| Jun 26, 2026 | 2 WOODS EDGE DRIVE | Alteration | Permit | $851 | View |
| Jun 26, 2026 | 490 COOK ROAD | Alteration | Permit | $118 | View |
| Jun 26, 2026 | 853 WOODBURY DRIVE | Alteration | Permit | $219 | View |
| Jun 26, 2026 | 7 N COUNTY LINE ROAD | Alteration | Permit | $646 | View |
| Jun 26, 2026 | 42 KNIGHTSBRIDGE PLACE | Alteration | Permit | $781 | View |
| Jun 26, 2026 | 5 WINGED FOOT ROAD | Alteration | Permit | $50 | View |
| Jun 26, 2026 | 134 LEANNE DRIVE | Alteration | Permit | $460 | View |
| Jun 26, 2026 | 565 BASSO STREET | New | Permit | $478 | View |
| Jun 26, 2026 | 217 BREWERS BRIDGE ROAD | Alteration | Permit | $1,890 | View |
| Jun 26, 2026 | 53 ORCHARD COURT | Alteration | Permit | $204 | View |
| Jun 25, 2026 | 389 S COOKS BRIDGE ROAD | Alteration | Permit | $50 | View |
| Jun 25, 2026 | 278 METEDECONK TRAIL | Alteration | Permit | $101 | View |
| Jun 25, 2026 | 779 BENNETTS MILLS ROAD | Alteration | Permit | $214 | View |
| Jun 25, 2026 | 40 WILD DUNES WAY | Alteration | Permit | $377 | View |
| Jun 25, 2026 | 111 WILD DUNES WAY | Alteration | Permit | $106 | View |
| Jun 25, 2026 | 22 MAXIM COURT | Alteration | Permit | $244 | View |
| Jun 25, 2026 | 11 CLEVELAND COURT | Alteration | Permit | $321 | View |
| Jun 25, 2026 | 336 MEADOWOOD ROAD | Alteration | Permit | $167 | View |
| Jun 25, 2026 | 8 NEWHARDT PLACE | Alteration | Permit | $233 | View |
| Jun 25, 2026 | 22 MAXIM COURT | Alteration | Permit | $239 | View |
| Jun 25, 2026 | 2 LISA LANE SOUTH | Alteration | Permit | $132 | View |
| Jun 24, 2026 | 227 NEW CENTRAL AVENUE | Alteration | Permit | $104 | View |
| Jun 24, 2026 | 227 W BIRD VILLAGE ROAD | Alteration | Permit | $313 | View |
| Jun 24, 2026 | 7 ANGUS COURT | Alteration | Permit | $546 | View |
| Jun 24, 2026 | 470 PERRINEVILLE ROAD | Alteration | Permit | $127 | View |
| Jun 24, 2026 | 8 BEAM AVENUE | Alteration | Permit | $328 | View |
| Jun 24, 2026 | 147 GRAWTOWN ROAD | Alteration | Permit | $383 | View |
| Jun 24, 2026 | 1 CARLSON COURT | Alteration | Permit | $101 | View |
| Jun 24, 2026 | 4 LONG BAY ROAD | Alteration | Permit | $407 | View |
| Jun 24, 2026 | 7 CHESTNUT DRIVE | Alteration | Permit | $128 | View |
| Jun 24, 2026 | 3 STARLING COURT | Alteration | Permit | $224 | View |
Streets with the most permits