Block 161 / Lot 2 · Built 0
Permits
72
Certificates
4
Total Fees
$46,320
Construction Value
$6M
Assessed Value
$3.7M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| May 2, 2025 | Alteration | Permit | $131 | View |
| Sep 6, 2024 | Addition | Permit | $279 | View |
| Sep 5, 2024 | Addition | Permit | $235 | View |
| Sep 5, 2024 | Alteration | Permit | $678 | View |
| Jul 29, 2024 | Addition | Permit | $130 | View |
| Jul 9, 2024 | Alteration | Permit | $301 | View |
| Jun 6, 2024 | Alteration | Permit | $143 | View |
| May 28, 2024 | Alteration | Permit | $412 | View |
| May 28, 2024 | Alteration | Permit | $389 | View |
| May 9, 2024 | Alteration | Permit | $135 | View |
| May 6, 2024 | Alteration | Permit | $2,830 | View |
| Apr 11, 2024 | Addition | Permit | $120 | View |
| Mar 25, 2024 | Addition | Permit | $1,027 | View |
| Mar 19, 2024 | Addition | Permit | $140 | View |
| Mar 13, 2024 | Addition | Permit | $198 | View |
| Mar 1, 2024 | Addition | Permit | $656 | View |
| Feb 29, 2024 | Alteration | Permit | $89 | View |
| Feb 29, 2024 | Addition | Permit | $460 | View |
| Feb 27, 2024 | Addition | Permit | $105 | View |
| Feb 21, 2024 | Alteration | Permit | $132 | View |
| Feb 15, 2024 | Addition | Certificate | $6,826 | View |
| Feb 9, 2024 | Alteration | Permit | $123 | View |
| Feb 9, 2024 | Alteration | Permit | $68 | View |
| Feb 7, 2024 | Alteration | Permit | $89 | View |
| Feb 6, 2024 | Alteration | Permit | $91 | View |
| Jan 5, 2024 | Alteration | Permit | $89 | View |
| Jan 5, 2024 | Alteration | Permit | $104 | View |
| Jan 5, 2024 | Alteration | Permit | $76 | View |
| Dec 27, 2023 | Alteration | Permit | $104 | View |
| Dec 27, 2023 | Alteration | Permit | $66 | View |
| Dec 26, 2023 | Alteration | Permit | $124 | View |
| Dec 26, 2023 | Alteration | Permit | $141 | View |
| Dec 26, 2023 | Alteration | Permit | $76 | View |
| Dec 26, 2023 | Alteration | Permit | $75 | View |
| Dec 26, 2023 | Addition | Permit | $75 | View |
| Dec 26, 2023 | Alteration | Permit | $76 | View |
| Dec 26, 2023 | Alteration | Permit | $75 | View |
| Dec 26, 2023 | Alteration | Permit | $66 | View |
| Dec 14, 2023 | Alteration | Permit | $80 | View |
| Dec 14, 2023 | Alteration | Permit | $83 | View |
| Dec 14, 2023 | Alteration | Permit | $81 | View |
| Dec 14, 2023 | Alteration | Permit | $85 | View |
| Dec 12, 2023 | Alteration | Permit | $2,830 | View |
| Dec 12, 2023 | Alteration | Permit | $142 | View |
| Dec 12, 2023 | Alteration | Permit | $140 | View |
| Dec 11, 2023 | Alteration | Permit | $66 | View |
| Dec 11, 2023 | Alteration | Permit | $124 | View |
| Dec 7, 2023 | Alteration | Permit | $2,123 | View |
| Dec 7, 2023 | Alteration | Permit | $2,830 | View |
| Dec 5, 2023 | Alteration | Permit | $66 | View |
| Dec 4, 2023 | Alteration | Permit | $110 | View |
| Dec 4, 2023 | Alteration | Permit | $79 | View |
| Dec 4, 2023 | Alteration | Permit | $114 | View |
| Nov 29, 2023 | Alteration | Permit | $104 | View |
| Nov 29, 2023 | Alteration | Permit | $2,830 | View |
| Nov 22, 2023 | Alteration | Permit | $66 | View |
| Nov 20, 2023 | Alteration | Permit | $140 | View |
| Nov 6, 2023 | Alteration | Permit | $3,538 | View |
| Aug 28, 2023 | Addition | Permit | $209 | View |
| Aug 28, 2023 | Addition | Permit | $248 | View |
| Aug 22, 2023 | Addition | Permit | $1,536 | View |
| Aug 14, 2023 | Demolition | Permit | $75 | View |
| Aug 2, 2023 | Addition | Permit | $170 | View |
| Jun 19, 2023 | Addition | Permit | $1,850 | View |
| May 30, 2023 | Addition | Permit | $548 | View |
| Mar 13, 2023 | Addition | Permit | $260 | View |
| Feb 2, 2023 | Addition | Permit | $75 | View |
| Dec 12, 2022 | Addition | Permit | $0 | View |
| Nov 15, 2022 | Addition | Permit | $65 | View |
| Jun 1, 2022 | Addition | Certificate | $8,568 | View |
| Jun 22, 2021 | Demolition | Certificate | $85 | View |
| Feb 17, 2021 | Alteration | Certificate | $66 | View |
Alteration
May 2, 2025
Addition
Sep 6, 2024
Addition
Sep 5, 2024
Alteration
Sep 5, 2024
Addition
Jul 29, 2024
Alteration
Jul 9, 2024
Alteration
Jun 6, 2024
Alteration
May 28, 2024
Alteration
May 28, 2024
Alteration
May 9, 2024
Alteration
May 6, 2024
Addition
Apr 11, 2024
Addition
Mar 25, 2024
Addition
Mar 19, 2024
Addition
Mar 13, 2024
Addition
Mar 1, 2024
Alteration
Feb 29, 2024
Addition
Feb 29, 2024
Addition
Feb 27, 2024
Alteration
Feb 21, 2024
Addition
Feb 15, 2024
Alteration
Feb 9, 2024
Alteration
Feb 9, 2024
Alteration
Feb 7, 2024
Alteration
Feb 6, 2024
Alteration
Jan 5, 2024
Alteration
Jan 5, 2024
Alteration
Jan 5, 2024
Alteration
Dec 27, 2023
Alteration
Dec 27, 2023
Alteration
Dec 26, 2023
Alteration
Dec 26, 2023
Alteration
Dec 26, 2023
Alteration
Dec 26, 2023
Addition
Dec 26, 2023
Alteration
Dec 26, 2023
Alteration
Dec 26, 2023
Alteration
Dec 26, 2023
Alteration
Dec 14, 2023
Alteration
Dec 14, 2023
Alteration
Dec 14, 2023
Alteration
Dec 14, 2023
Alteration
Dec 12, 2023
Alteration
Dec 12, 2023
Alteration
Dec 12, 2023
Alteration
Dec 11, 2023
Alteration
Dec 11, 2023
Alteration
Dec 7, 2023
Alteration
Dec 7, 2023
Alteration
Dec 5, 2023
Alteration
Dec 4, 2023
Alteration
Dec 4, 2023
Alteration
Dec 4, 2023
Alteration
Nov 29, 2023
Alteration
Nov 29, 2023
Alteration
Nov 22, 2023
Alteration
Nov 20, 2023
Alteration
Nov 6, 2023
Addition
Aug 28, 2023
Addition
Aug 28, 2023
Addition
Aug 22, 2023
Demolition
Aug 14, 2023
Addition
Aug 2, 2023
Addition
Jun 19, 2023
Addition
May 30, 2023
Addition
Mar 13, 2023
Addition
Feb 2, 2023
Addition
Dec 12, 2022
Addition
Nov 15, 2022
Addition
Jun 1, 2022
Demolition
Jun 22, 2021
Alteration
Feb 17, 2021
Assessed $3.4M above the Lakewood Township median
Permit investment is 162.2% of assessed value
Built in 0 (2026 years old)
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.