3,513 permits across 1,932 parcels
#8of 23 in Atlantic County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 13, 2026 | 36 FRONT ST | Alteration | Permit | $58 | View |
| Apr 13, 2026 | 654 S EGG HARBOR RD | Alteration | Permit | $59 | View |
| Apr 13, 2026 | 278 W 15TH ST | Alteration | Permit | $798 | View |
| Apr 13, 2026 | 115 BIRCH DR | Alteration | Permit | $144 | View |
| Apr 13, 2026 | 707 MOSS MILL RD | Alteration | Permit | $57 | View |
| Apr 9, 2026 | 11 S WHITE HORSE PIKE | Alteration | Permit | $207 | View |
| Apr 9, 2026 | 100 WEST END AVE | Demolition | Permit | $55 | View |
| Apr 7, 2026 | 654 S EGG HARBOR RD | Alteration | Certificate | $59 | View |
| Apr 7, 2026 | 90 S LIBERTY ST | Alteration | Permit | $474 | View |
| Apr 7, 2026 | Block 2418, Lot 1.01 | Alteration | Permit | $61 | View |
| Apr 2, 2026 | 760 N CHEW RD | Alteration | Permit | $171 | View |
| Apr 1, 2026 | 55 S WHITE HORSE PIKE | Alteration | Permit | $203 | View |
| Apr 1, 2026 | 100 ANDERSON AVE | Alteration | Certificate | $60 | View |
| Apr 1, 2026 | 400 S CHEW RD | Alteration | Certificate | $51 | View |
| Apr 1, 2026 | 29 ANNE DR | Alteration | Permit | $199 | View |
| Apr 1, 2026 | 362 S 3RD ST | Alteration | Permit | $149 | View |
| Apr 1, 2026 | 407 N EGG HARBOR RD | Alteration | Permit | $113 | View |
| Apr 1, 2026 | 7 ANNE DR | Alteration | Certificate | $57 | View |
| Apr 1, 2026 | 864 13TH ST | Alteration | Permit | $50 | View |
| Apr 1, 2026 | 350 S GRAND ST | Alteration | Permit | $103 | View |
| Apr 1, 2026 | 114 W 15TH ST | Alteration | Permit | $101 | View |
| Apr 1, 2026 | 340 LAKEVIEW DR | Alteration | Permit | $288 | View |
| Apr 1, 2026 | 624 14TH ST | New | Permit | $2,392 | View |
| Apr 1, 2026 | 490 N EGG HARBOR RD | Alteration | Permit | $3,099 | View |
| Apr 1, 2026 | Block 2201, Lot 12.02 | Alteration | Permit | $499 | View |
| Mar 27, 2026 | 848 N 3RD ST | Alteration | Permit | $130 | View |
| Mar 25, 2026 | 601 S 2ND RD | Alteration | Permit | $133 | View |
| Mar 25, 2026 | 733 BELLEVUE AVE | Alteration | Permit | $206 | View |
| Mar 25, 2026 | 745 7TH ST | Alteration | Certificate | $52 | View |
| Mar 25, 2026 | 234 JAMESTOWN BLVD | Alteration | Permit | $64 | View |
| Mar 25, 2026 | 71 S WHITE HORSE PK 75-87 | Alteration | Permit | $570 | View |
| Mar 25, 2026 | 621 GRAPE ST | Alteration | Certificate | $50 | View |
| Mar 24, 2026 | 282 RT 206 | Alteration | Permit | $152 | View |
| Mar 24, 2026 | 65 BASIN RD | Alteration | Permit | $107 | View |
| Mar 23, 2026 | 434 PEACH ST | Alteration | Permit | $310 | View |
| Mar 23, 2026 | 240 S WHITE HORSE PIKE | Alteration | Permit | $62 | View |
| Mar 23, 2026 | 221 PARK AVE | Alteration | Permit | $438 | View |
| Mar 23, 2026 | 969 9TH ST | Addition | Permit | $2,594 | View |
| Mar 23, 2026 | 221-225 BELLEVUE AVE | Alteration | Permit | $260 | View |
| Mar 23, 2026 | 771 S WHITE HORSE PK | Alteration | Certificate | $51 | View |
| Mar 20, 2026 | 40 N LIBERTY ST | Alteration | Certificate | $58 | View |
| Mar 20, 2026 | 145 S 2ND RD | New | Permit | $1,696 | View |
| Mar 18, 2026 | 282 RT 206 | Alteration | Permit | $59 | View |
| Mar 18, 2026 | 630 E PLEASANT ST | Alteration | Permit | $64 | View |
| Mar 18, 2026 | 75 CENTENNIAL DR | Alteration | Permit | $122 | View |
| Mar 18, 2026 | 9 SAMANTHA DR | Alteration | Permit | $52 | View |
| Mar 16, 2026 | 550 CENTRAL AVE | Alteration | Certificate | $115 | View |
| Mar 16, 2026 | 513 GRAPE ST | Alteration | Certificate | $74 | View |
| Mar 12, 2026 | 733 BELLEVUE AVE | Alteration | Permit | $101 | View |
| Mar 12, 2026 | 12 S 2ND ST | Alteration | Permit | $200 | View |
Streets with the most permits