2,459 permits across 1,457 parcels
#11of 23 in Atlantic County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 29, 2026 | 46 E OAKCREST AVE | Alteration | Permit | $255 | View |
| Jan 29, 2026 | 16 FORREST DR | Alteration | Permit | $401 | View |
| Jan 29, 2026 | Block 1.02, Lot 21 | Alteration | Permit | $121 | View |
| Jan 23, 2026 | 314 BOOYE TERRACE | Alteration | Permit | $76 | View |
| Jan 23, 2026 | 10 HOLLY DR | Alteration | Permit | $728 | View |
| Jan 22, 2026 | 1206 SECOND ST | Alteration | Permit | $80 | View |
| Jan 21, 2026 | 12 OAKVIEW DR | Alteration | Permit | $316 | View |
| Jan 15, 2026 | 515 PINCUS AVE | Alteration | Permit | $78 | View |
| Jan 14, 2026 | 1801 TILTON RD | Alteration | Certificate | $227 | View |
| Jan 14, 2026 | 910 NEW RD | Alteration | Certificate | $175 | View |
| Jan 13, 2026 | NEW RD & DOLPHIN AV | Alteration | Certificate | $0 | View |
| Jan 8, 2026 | 151 E VERNON AVE | Alteration | Permit | $226 | View |
| Jan 8, 2026 | 13 FAIRWAY AVE | Alteration | Certificate | $133 | View |
| Jan 7, 2026 | 600 HOLLYWOOD DR | Alteration | Certificate | $408 | View |
| Jan 7, 2026 | 922 FIRST ST | Alteration | Certificate | $171 | View |
| Jan 7, 2026 | 224 RIDGEWOOD DR | Alteration | Certificate | $80 | View |
| Jan 7, 2026 | Block 1.03, Lot 7 | Alteration | Certificate | $175 | View |
| Jan 5, 2026 | 103 E GLENCOVE AVE | Alteration | Permit | $184 | View |
| Dec 30, 2025 | 403 PARK LANE | Alteration | Permit | $77 | View |
| Dec 30, 2025 | 200 TILTON RD | Alteration | Permit | $426 | View |
| Dec 29, 2025 | 12 STEELMAN AVE | Alteration | Permit | $108 | View |
| Dec 29, 2025 | 2124 MERRITT DR | Alteration | Permit | $1,267 | View |
| Dec 24, 2025 | 29 NORTHFIELD AVE | Alteration | Permit | $223 | View |
| Dec 23, 2025 | 200 JACKSON AVE | Demolition | Permit | $200 | View |
| Dec 23, 2025 | 1219 PARKER AVE | Alteration | Permit | $79 | View |
| Dec 19, 2025 | 508 BURTON AVE | Addition | Permit | $1,644 | View |
| Dec 19, 2025 | 1805 ZION RD | Alteration | Certificate | $76 | View |
| Dec 19, 2025 | 924 RIDGEWOOD DR | Alteration | Certificate | $93 | View |
| Dec 19, 2025 | 13 FAIRWAY AVE | Alteration | Permit | $180 | View |
| Dec 19, 2025 | 2419 CEDARBRIDGE RD | Alteration | Certificate | $122 | View |
| Dec 17, 2025 | 112 DOLPHIN AVE | Alteration | Permit | $131 | View |
| Dec 17, 2025 | 114 DOLPHIN AVE | Alteration | Permit | $76 | View |
| Dec 17, 2025 | 136 FABIAN AVE | Alteration | Certificate | $405 | View |
| Dec 16, 2025 | 6 GOLFVIEW DR | Alteration | Certificate | $85 | View |
| Dec 16, 2025 | 112 ROOSEVELT AVE | Alteration | Permit | $151 | View |
| Dec 15, 2025 | 660 PASADENA DR | Alteration | Permit | $884 | View |
| Dec 15, 2025 | 1021-1023 BROAD ST | Alteration | Permit | $264 | View |
| Dec 12, 2025 | 21 JUNIPER DR | Alteration | Permit | $154 | View |
| Dec 11, 2025 | 609 HERZEL AVE | Alteration | Permit | $78 | View |
| Dec 9, 2025 | 2045 N SHEPHERD DR | Alteration | Permit | $157 | View |
| Dec 9, 2025 | 1021-1023 BROAD ST | Alteration | Permit | $157 | View |
| Dec 8, 2025 | 640 HOLLYWOOD DR | Alteration | Permit | $90 | View |
| Dec 5, 2025 | 15 NORTHFIELD AVE | Alteration | Permit | $317 | View |
| Dec 5, 2025 | 1964 ZION RD | Alteration | Permit | $490 | View |
| Dec 5, 2025 | 3 MAZZA DR | Alteration | Permit | $237 | View |
| Dec 4, 2025 | 151 E VERNON AVE | Alteration | Permit | $663 | View |
| Dec 4, 2025 | 250 MILL RD | Alteration | Permit | $430 | View |
| Dec 3, 2025 | 2108 ZION RD | Demolition | Permit | $150 | View |
| Dec 1, 2025 | 2302 OAK AVE | Alteration | Certificate | $82 | View |
| Dec 1, 2025 | 2207 DOLPHIN AVE | Alteration | Permit | $158 | View |
Streets with the most permits