Block 8 / Lot 12 · Built 0
Permits
64
Certificates
55
Total Fees
$972
Construction Value
$31.8M
Assessed Value
$17.9M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Aug 25, 2025 | Alteration | Permit | $0 | View |
| Aug 4, 2025 | Addition | Permit | $0 | View |
| Jul 1, 2025 | Alteration | Permit | $0 | View |
| Jun 10, 2025 | Addition | Permit | $0 | View |
| Apr 29, 2025 | Demolition | Permit | $0 | View |
| May 14, 2024 | Alteration | Permit | $0 | View |
| May 14, 2024 | Alteration | Certificate | $0 | View |
| Sep 7, 2023 | New | Permit | $0 | View |
| Jul 12, 2023 | Alteration | Certificate | $0 | View |
| Jun 5, 2023 | Alteration | Certificate | $0 | View |
| Jun 2, 2023 | Alteration | Certificate | $0 | View |
| May 23, 2023 | New | Certificate | $0 | View |
| May 1, 2023 | Alteration | Certificate | $0 | View |
| May 1, 2023 | Alteration | Certificate | $0 | View |
| Dec 27, 2022 | Alteration | Certificate | $0 | View |
| Dec 27, 2022 | Alteration | Certificate | $0 | View |
| Jan 28, 2022 | New | Permit | $0 | View |
| Dec 1, 2021 | New | Certificate | $0 | View |
| Jun 22, 2021 | Alteration | Certificate | $0 | View |
| Jun 16, 2021 | Demolition | Certificate | $0 | View |
| Jun 16, 2021 | Demolition | Certificate | $0 | View |
| Jun 16, 2021 | Demolition | Certificate | $0 | View |
| Jun 16, 2021 | Demolition | Certificate | $0 | View |
| Jun 16, 2021 | Demolition | Certificate | $0 | View |
| Jun 1, 2021 | Alteration | Certificate | $0 | View |
| May 25, 2021 | New | Permit | $0 | View |
| May 10, 2021 | New | Certificate | $0 | View |
| Jan 4, 2021 | Addition | Certificate | $0 | View |
| Aug 17, 2020 | Alteration | Certificate | $0 | View |
| Aug 3, 2020 | Alteration | Certificate | $0 | View |
| Jul 8, 2020 | Addition | Certificate | $0 | View |
| Sep 11, 2019 | New | Certificate | $0 | View |
| Aug 28, 2019 | Alteration | Certificate | $0 | View |
| Aug 22, 2019 | Alteration | Certificate | $822 | View |
| Jul 12, 2019 | Alteration | Certificate | $0 | View |
| Feb 1, 2018 | Alteration | Certificate | $0 | View |
| May 2, 2013 | Alteration | Certificate | $0 | View |
| Jan 29, 2013 | Alteration | Certificate | $0 | View |
| Jan 16, 2013 | Alteration | Certificate | $0 | View |
| Oct 11, 2012 | Alteration | Certificate | $0 | View |
| Aug 16, 2012 | Alteration | Certificate | $0 | View |
| Aug 1, 2012 | Alteration | Certificate | $0 | View |
| Jul 17, 2012 | Alteration | Certificate | $0 | View |
| Jul 17, 2012 | Alteration | Certificate | $0 | View |
| Jul 17, 2012 | Alteration | Certificate | $0 | View |
| Jul 17, 2012 | Alteration | Certificate | $0 | View |
| Mar 16, 2012 | Alteration | Certificate | $0 | View |
| Mar 5, 2012 | Alteration | Certificate | $0 | View |
| Oct 24, 2011 | Alteration | Certificate | $0 | View |
| Sep 28, 2011 | Alteration | Certificate | $0 | View |
| Sep 21, 2011 | Alteration | Certificate | $0 | View |
| Jul 26, 2011 | Alteration | Certificate | $0 | View |
| Jul 20, 2011 | Alteration | Certificate | $0 | View |
| Jul 13, 2011 | Alteration | Certificate | $0 | View |
| Jun 27, 2011 | Alteration | Certificate | $0 | View |
| Mar 24, 2011 | Alteration | Certificate | $0 | View |
| Aug 24, 2010 | Alteration | Certificate | $0 | View |
| Aug 9, 2010 | Alteration | Certificate | $0 | View |
| Jun 23, 2010 | Alteration | Certificate | $0 | View |
| May 28, 2008 | Alteration | Certificate | $0 | View |
| Apr 5, 2005 | Alteration | Certificate | $0 | View |
| Mar 9, 2005 | New | Certificate | $0 | View |
| Sep 3, 2002 | New | Certificate | $0 | View |
| Apr 8, 1998 | Alteration | Certificate | $150 | View |
Alteration
Aug 25, 2025
Addition
Aug 4, 2025
Alteration
Jul 1, 2025
Addition
Jun 10, 2025
Demolition
Apr 29, 2025
Alteration
May 14, 2024
Alteration
May 14, 2024
New
Sep 7, 2023
Alteration
Jul 12, 2023
Alteration
Jun 5, 2023
Alteration
Jun 2, 2023
New
May 23, 2023
Alteration
May 1, 2023
Alteration
May 1, 2023
Alteration
Dec 27, 2022
Alteration
Dec 27, 2022
New
Jan 28, 2022
New
Dec 1, 2021
Alteration
Jun 22, 2021
Demolition
Jun 16, 2021
Demolition
Jun 16, 2021
Demolition
Jun 16, 2021
Demolition
Jun 16, 2021
Demolition
Jun 16, 2021
Alteration
Jun 1, 2021
New
May 25, 2021
New
May 10, 2021
Addition
Jan 4, 2021
Alteration
Aug 17, 2020
Alteration
Aug 3, 2020
Addition
Jul 8, 2020
New
Sep 11, 2019
Alteration
Aug 28, 2019
Alteration
Aug 22, 2019
Alteration
Jul 12, 2019
Alteration
Feb 1, 2018
Alteration
May 2, 2013
Alteration
Jan 29, 2013
Alteration
Jan 16, 2013
Alteration
Oct 11, 2012
Alteration
Aug 16, 2012
Alteration
Aug 1, 2012
Alteration
Jul 17, 2012
Alteration
Jul 17, 2012
Alteration
Jul 17, 2012
Alteration
Jul 17, 2012
Alteration
Mar 16, 2012
Alteration
Mar 5, 2012
Alteration
Oct 24, 2011
Alteration
Sep 28, 2011
Alteration
Sep 21, 2011
Alteration
Jul 26, 2011
Alteration
Jul 20, 2011
Alteration
Jul 13, 2011
Alteration
Jun 27, 2011
Alteration
Mar 24, 2011
Alteration
Aug 24, 2010
Alteration
Aug 9, 2010
Alteration
Jun 23, 2010
Alteration
May 28, 2008
Alteration
Apr 5, 2005
New
Mar 9, 2005
New
Sep 3, 2002
Alteration
Apr 8, 1998
Assessed $17.7M above the Mansfield Township median
Permit investment is 177.5% of assessed value
Built in 0 (2026 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.