Block 902 / Lot 2
Permits
10
Certificates
9
Total Fees
$2,509
Construction Value
$47,500
Assessed Value
$27,700
Chronological history of permits for this property
New
Sep 16, 2025
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Sep 16, 2025 | New | Certificate | $88 | View |
| Sep 16, 2025 | New | Certificate | $91 | View |
| Sep 16, 2025 | New | Certificate | $150 | View |
| Sep 16, 2025 | New | Certificate | $522 | View |
| Sep 16, 2025 | New | Certificate | $235 | View |
| Sep 16, 2025 | New | Certificate | $341 | View |
| Sep 16, 2025 | New | Certificate | $132 | View |
| Sep 16, 2025 | New | Certificate | $406 | View |
| Sep 16, 2025 | New | Certificate | $341 | View |
| Mar 19, 2025 | New | Permit | $203 | View |
New
Sep 16, 2025
New
Sep 16, 2025
New
Sep 16, 2025
New
Sep 16, 2025
New
Sep 16, 2025
New
Sep 16, 2025
New
Sep 16, 2025
New
Sep 16, 2025
New
Mar 19, 2025
Assessed $109,150 below the Southampton Township median
Permit investment is 171.5% of assessed value
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.