Block 0 / Lot 0
Permits
8
Certificates
8
Total Fees
$344
Construction Value
$400
Assessed Value
N/A
Chronological history of permits for this property
Alteration
Oct 7, 2004
Alteration
Oct 7, 1994
Alteration
Oct 7, 1994
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Oct 7, 2004 | Alteration | Certificate | $43 | View |
| Oct 7, 1994 | Alteration | Certificate | $43 | View |
| Oct 7, 1994 | Alteration | Certificate | $43 | View |
| Oct 7, 1994 | Alteration | Certificate | $43 | View |
| Oct 7, 1994 | Alteration | Certificate | $43 | View |
| Oct 7, 1994 | Alteration | Certificate | $43 | View |
| Oct 7, 1994 | Alteration | Certificate | $43 | View |
| Feb 25, 1994 | Alteration | Certificate | $43 | View |
Alteration
Oct 7, 1994
Alteration
Oct 7, 1994
Alteration
Oct 7, 1994
Alteration
Oct 7, 1994
Alteration
Feb 25, 1994
Want a detailed property report? Coming soon.