5,173 permits across 2,605 parcels
#6of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 17, 2026 | 1 EARLINGTON AVE | Alteration | Permit | $101 | View |
| Apr 17, 2026 | 402 BISHOP RD | Alteration | Permit | $355 | View |
| Apr 16, 2026 | 718 CHELSEA RD | Alteration | Permit | $105 | View |
| Apr 16, 2026 | 9 BAKER BLVD | Addition | Permit | $217 | View |
| Apr 16, 2026 | 1436 SWAN LN | Alteration | Permit | $228 | View |
| Apr 16, 2026 | 408 GARDENIA DR | Alteration | Permit | $92 | View |
| Apr 15, 2026 | 6 SHADY LN | Alteration | Permit | $1,124 | View |
| Apr 15, 2026 | 910 STOCKTON DR | Alteration | Permit | $182 | View |
| Apr 15, 2026 | 933 UNION RD | New | Permit | $4,117 | View |
| Apr 14, 2026 | 625 CLEMS RUN | Alteration | Permit | $192 | View |
| Apr 14, 2026 | 105 SADDLE CT | Alteration | Permit | $417 | View |
| Apr 14, 2026 | 411 RICHWOOD RD | Alteration | Permit | $129 | View |
| Apr 13, 2026 | 36 EAGLE DR | Alteration | Permit | $1,073 | View |
| Apr 13, 2026 | 613 APPLE DR | New | Permit | $201 | View |
| Apr 13, 2026 | 823 WITHERSPOON WAY | Alteration | Permit | $288 | View |
| Apr 13, 2026 | 192 HARRISONVILLE RD | New | Permit | $831 | View |
| Apr 13, 2026 | 119 ROSEUM WAY | Alteration | Permit | $187 | View |
| Apr 13, 2026 | 19 EAST AVE | Alteration | Permit | $561 | View |
| Apr 13, 2026 | 127-143 BRIDGETON PK | Alteration | Permit | $188 | View |
| Apr 13, 2026 | 201 SILVER LEAF CT | New | Permit | $384 | View |
| Apr 10, 2026 | 201 DILLONS LN | Alteration | Permit | $432 | View |
| Apr 10, 2026 | 203 YORKTOWN DR | Alteration | Permit | $865 | View |
| Apr 10, 2026 | 389 WOLFERT STATION RD | Alteration | Permit | $184 | View |
| Apr 10, 2026 | 58 WOODSTOWN RD | Alteration | Permit | $192 | View |
| Apr 10, 2026 | 252 TOMLIN STATION RD | Alteration | Permit | $530 | View |
| Apr 10, 2026 | 203 N MAIN ST | Alteration | Permit | $204 | View |
| Apr 10, 2026 | Block 45.30, Lot 5.01 | Alteration | Permit | $859 | View |
| Apr 9, 2026 | 137 CEDAR RD | Alteration | Certificate | $91 | View |
| Apr 9, 2026 | 307 BAILEY RD | Alteration | Permit | $284 | View |
| Apr 9, 2026 | 421 MULLICA HILL RD | Alteration | Permit | $548 | View |
| Apr 9, 2026 | 424 LABRADOR TRL | Alteration | Permit | $0 | View |
| Apr 9, 2026 | 165 BRIDGETON PK | Alteration | Permit | $7,159 | View |
| Apr 9, 2026 | 16 RED OAK DR | Alteration | Permit | $186 | View |
| Apr 9, 2026 | 100 GARNET ST | Alteration | Permit | $112 | View |
| Apr 8, 2026 | 439 CLEMS RUN | Alteration | Permit | $92 | View |
| Apr 8, 2026 | Block 64.03, Lot 39 | New | Permit | $3,408 | View |
| Apr 8, 2026 | Block 64.03, Lot 32 | New | Permit | $2,877 | View |
| Apr 8, 2026 | Block 64.03, Lot 34 | New | Permit | $3,348 | View |
| Apr 8, 2026 | 165 BRIDGETON PK | Alteration | Permit | $455 | View |
| Apr 8, 2026 | Block 64.03, Lot 21 | Alteration | Permit | $182 | View |
| Apr 8, 2026 | 470 WOODRUFF TRL | Alteration | Permit | $95 | View |
| Apr 7, 2026 | 217 DAVID DR | Alteration | Permit | $98 | View |
| Apr 7, 2026 | 505 WINDSOR RD | Alteration | Permit | $425 | View |
| Apr 7, 2026 | 933 UNION RD | Alteration | Permit | $92 | View |
| Apr 7, 2026 | TOMLIN STATION RD | Alteration | Permit | $1,529 | View |
| Apr 7, 2026 | 508 WISTERIA WAY | Alteration | Permit | $190 | View |
| Apr 7, 2026 | 6 SHADY LN | Alteration | Permit | $102 | View |
| Apr 7, 2026 | 6 CHESTNUT CT | Alteration | Permit | $297 | View |
| Apr 7, 2026 | 1104 JASMINE CT | Alteration | Permit | $93 | View |
| Apr 7, 2026 | 426 BISHOP RD | Alteration | Permit | $226 | View |
Streets with the most permits