5,427 permits across 2,679 parcels
#6of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 29, 2026 | 1441 SWAN LN | Alteration | Permit | $192 | View |
| Jun 29, 2026 | 121 WHITE OWL TRL | Alteration | Permit | $384 | View |
| Jun 29, 2026 | 176 N MAIN ST | Alteration | Permit | $1,001 | View |
| Jun 29, 2026 | 742 CHICKORY TRL | Alteration | Permit | $419 | View |
| Jun 29, 2026 | 520 CLEMS RUN | Alteration | Permit | $427 | View |
| Jun 29, 2026 | 216 DILLONS LN | Alteration | Permit | $363 | View |
| Jun 26, 2026 | 276/ 278 WOODLAND AVE | Alteration | Permit | $298 | View |
| Jun 26, 2026 | 103 MALLARD CT | Alteration | Permit | $186 | View |
| Jun 26, 2026 | 412 WINDSOR RD | Alteration | Permit | $234 | View |
| Jun 26, 2026 | 139 ROSEUM WAY | Alteration | Permit | $193 | View |
| Jun 25, 2026 | 68 N MAIN ST | Alteration | Permit | $180 | View |
| Jun 25, 2026 | 360 WOLFERT STATION RD | Alteration | Permit | $413 | View |
| Jun 24, 2026 | Block 59, Lot 4.10 | New | Permit | $4,894 | View |
| Jun 24, 2026 | AURA RD | Alteration | Permit | $216 | View |
| Jun 24, 2026 | 2 EVELYN CT | Alteration | Permit | $434 | View |
| Jun 24, 2026 | 11 FOLWELL LN | Alteration | Permit | $314 | View |
| Jun 24, 2026 | 3 VALLEY LN | Alteration | Permit | $485 | View |
| Jun 24, 2026 | 110 CREST VIEW CT | Alteration | Permit | $226 | View |
| Jun 23, 2026 | Block 45.31, Lot 1.02 | Alteration | Permit | $230 | View |
| Jun 23, 2026 | 132 DOGWOOD DR | Alteration | Permit | $426 | View |
| Jun 23, 2026 | 127 JUNIPER DR | New | Permit | $1,895 | View |
| Jun 23, 2026 | 220 SHERWIN RD | Alteration | Permit | $208 | View |
| Jun 23, 2026 | 4 KAYLAS WAY | Alteration | Permit | $436 | View |
| Jun 22, 2026 | 700 MULLICA HILL RD | Alteration | Permit | $1,114 | View |
| Jun 22, 2026 | 633 BAINBRIDGE DR | Alteration | Permit | $402 | View |
| Jun 22, 2026 | 700 MULLICA HILL RD | Alteration | Permit | $99 | View |
| Jun 22, 2026 | 5 HORSESHOE LN | Alteration | Permit | $187 | View |
| Jun 22, 2026 | 200 HEATHER CT | Alteration | Permit | $95 | View |
| Jun 22, 2026 | 700 MULLICA HILL RD | Alteration | Permit | $63,160 | View |
| Jun 22, 2026 | 23 WOODDUCK DR | Alteration | Permit | $239 | View |
| Jun 18, 2026 | 284 CEDAR RD | Alteration | Permit | $94 | View |
| Jun 18, 2026 | 113 ALLENS LN | Alteration | Permit | $240 | View |
| Jun 18, 2026 | Block 45.30, Lot 5.01 | New | Permit | $216 | View |
| Jun 18, 2026 | 9 COUNTRY LN | Addition | Permit | $6,294 | View |
| Jun 18, 2026 | 127 FRANKLIN DR | Alteration | Permit | $347 | View |
| Jun 17, 2026 | Block 12, Lot 8.01 | Alteration | Permit | $142 | View |
| Jun 17, 2026 | Block 56.06, Lot 11 | Alteration | Permit | $898 | View |
| Jun 17, 2026 | Block 56.06, Lot 12 | Alteration | Permit | $898 | View |
| Jun 17, 2026 | Block 56.06, Lot 8 | Alteration | Permit | $898 | View |
| Jun 17, 2026 | Block 56.06, Lot 7 | Alteration | Permit | $898 | View |
| Jun 17, 2026 | Block 56.06, Lot 9 | Alteration | Permit | $898 | View |
| Jun 17, 2026 | Block 56.06, Lot 10 | Alteration | Permit | $898 | View |
| Jun 16, 2026 | Block 1.03, Lot 4.01 | Alteration | Permit | $301 | View |
| Jun 16, 2026 | 507 MULLICA HILL RD | Alteration | Permit | $188 | View |
| Jun 16, 2026 | 68 N MAIN ST | Alteration | Permit | $216 | View |
| Jun 16, 2026 | 27 DEER HAVEN DR | Alteration | Permit | $419 | View |
| Jun 16, 2026 | AURA RD | Alteration | Permit | $98 | View |
| Jun 15, 2026 | 625 BREAKNECK RD | Alteration | Permit | $120 | View |
| Jun 15, 2026 | 94 S MAIN ST | Alteration | Certificate | $110 | View |
| Jun 15, 2026 | 503 AUTUMN CT | Alteration | Permit | $92 | View |
Streets with the most permits