2,745 permits across 1,151 parcels
#13of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 31, 2026 | 131 EDWARD DR | Alteration | Permit | $22 | View |
| Mar 31, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $3,523 | View |
| Mar 31, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $3,523 | View |
| Mar 31, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $1,761 | View |
| Mar 30, 2026 | 208 STIRRUP RD | Alteration | Permit | $207 | View |
| Mar 27, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $282 | View |
| Mar 26, 2026 | 20 ELMWOOD PL | Alteration | Permit | $127 | View |
| Mar 25, 2026 | 14 ARROWOOD PL | Alteration | Permit | $219 | View |
| Mar 25, 2026 | 223 ABBEY LN | Alteration | Permit | $221 | View |
| Mar 23, 2026 | 107 CHAMPAGNE DR | Alteration | Certificate | $2 | View |
| Mar 23, 2026 | 1 EDGEFIELD DR | Alteration | Permit | $589 | View |
| Mar 23, 2026 | 138 HEIDI LN | Alteration | Permit | $271 | View |
| Mar 20, 2026 | 510-512 SHARPTOWN RD | Alteration | Certificate | $138 | View |
| Mar 17, 2026 | 301 BERKELEY DR | Alteration | Permit | $5,269 | View |
| Mar 17, 2026 | 71 MAIN ST | Alteration | Permit | $208 | View |
| Mar 16, 2026 | 20 ROBERT CT | Alteration | Permit | $227 | View |
| Mar 16, 2026 | 201 BERKELEY DR | Alteration | Permit | $221 | View |
| Mar 13, 2026 | 301 ARLINGTON BLVD | Alteration | Permit | $392 | View |
| Mar 13, 2026 | 215 BURGUNDY DR | Alteration | Permit | $77 | View |
| Mar 13, 2026 | PAULSBORO RD | Alteration | Permit | $123 | View |
| Mar 12, 2026 | 621 HERON DR | Alteration | Certificate | $77 | View |
| Mar 11, 2026 | 607 HERON DR | Alteration | Permit | $618 | View |
| Mar 10, 2026 | 210 STIRRUP RD | Alteration | Certificate | $391 | View |
| Mar 10, 2026 | 16 HICKORY LN | Alteration | Permit | $79 | View |
| Mar 9, 2026 | 2651 OLDMANS CREEK RD | Alteration | Permit | $3,862 | View |
| Mar 9, 2026 | 16 GOLDENROD LN | Alteration | Permit | $76 | View |
| Mar 9, 2026 | 24 DOVER PL | Alteration | Permit | $234 | View |
| Mar 9, 2026 | 122 W ROBINS RUN | Alteration | Permit | $78 | View |
| Mar 9, 2026 | 38 ANDREW CT | Alteration | Permit | $164 | View |
| Mar 9, 2026 | 54 MECHANIC ST | Alteration | Permit | $215 | View |
| Mar 6, 2026 | 69 JEFFERSON LN | Alteration | Permit | $0 | View |
| Mar 6, 2026 | 2201 TOWNSHIP LINE RD | Alteration | Permit | $0 | View |
| Mar 5, 2026 | 122 W ROBINS RUN | Alteration | Permit | $213 | View |
| Mar 5, 2026 | 53 SHADY BROOKE LN | Alteration | Permit | $213 | View |
| Mar 5, 2026 | 105 CARDINAL CT | Alteration | Certificate | $210 | View |
| Mar 3, 2026 | 52 QUAIL CT | Alteration | Permit | $221 | View |
| Mar 2, 2026 | 1525 HIGH HILL RD | Alteration | Certificate | $221 | View |
| Mar 2, 2026 | 43 HAMILTON ST | Alteration | Permit | $246 | View |
| Mar 2, 2026 | 40 HANCOCK ST | Alteration | Permit | $223 | View |
| Feb 26, 2026 | 1155 COMMERCE BLVD | Demolition | Certificate | $225 | View |
| Feb 26, 2026 | 210 COMMODORE DR | Alteration | Permit | $268 | View |
| Feb 25, 2026 | 2971 RTE 322 | Alteration | Certificate | $77 | View |
| Feb 25, 2026 | 206 RTE 44 | Alteration | Permit | $79 | View |
| Feb 25, 2026 | 128A REPAUPO STATION RD | Alteration | Certificate | $96 | View |
| Feb 20, 2026 | 2039 CENTER SQUARE RD | Alteration | Permit | $361 | View |
| Feb 20, 2026 | 503 HERON DR | Alteration | Permit | $361 | View |
| Feb 20, 2026 | 34 DERBY RD | Alteration | Certificate | $216 | View |
| Feb 20, 2026 | 34 DERBY RD | Alteration | Certificate | $76 | View |
| Feb 20, 2026 | 2961 RTE 322 | Alteration | Permit | $3,962 | View |
| Feb 20, 2026 | 71 MAIN ST | Alteration | Certificate | $444 | View |
Streets with the most permits