Block 351.23 / Lot 1 · Built 2005
Permits
63
Certificates
54
Total Fees
$10,657
Construction Value
$1.5M
Assessed Value
$144,400
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date â–¼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Apr 16, 2026 | Alteration | Permit | $175 | View |
| Apr 6, 2026 | Alteration | Permit | $102 | View |
| Sep 9, 2025 | Alteration | Certificate | $99 | View |
| Mar 11, 2025 | Alteration | Permit | $315 | View |
| Jan 8, 2025 | Alteration | Certificate | $238 | View |
| Jan 2, 2025 | Alteration | Certificate | $213 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Dec 10, 2024 | Alteration | Certificate | $190 | View |
| Oct 15, 2024 | Alteration | Permit | $220 | View |
| Sep 18, 2024 | Alteration | Certificate | $94 | View |
| Jul 15, 2024 | Alteration | Permit | $216 | View |
| Jun 27, 2024 | Alteration | Certificate | $94 | View |
| May 2, 2024 | Alteration | Certificate | $165 | View |
| Apr 8, 2024 | Alteration | Certificate | $165 | View |
| Dec 18, 2023 | Alteration | Certificate | $215 | View |
| Nov 28, 2023 | Alteration | Certificate | $230 | View |
| Aug 31, 2023 | Alteration | Permit | $182 | View |
| Jul 10, 2023 | Alteration | Certificate | $210 | View |
| May 10, 2023 | Alteration | Certificate | $220 | View |
| Feb 24, 2023 | Alteration | Permit | $94 | View |
| Oct 24, 2022 | Alteration | Permit | $97 | View |
| Oct 24, 2022 | Alteration | Certificate | $95 | View |
| Sep 12, 2022 | Alteration | Certificate | $94 | View |
| Jun 9, 2022 | Alteration | Certificate | $212 | View |
| Jun 8, 2022 | Alteration | Certificate | $94 | View |
| Apr 21, 2022 | Alteration | Certificate | $93 | View |
| Apr 1, 2022 | Alteration | Certificate | $94 | View |
| Jan 3, 2022 | Alteration | Certificate | $94 | View |
| Dec 14, 2021 | Alteration | Certificate | $216 | View |
| Nov 15, 2021 | Alteration | Certificate | $94 | View |
| May 7, 2021 | Alteration | Certificate | $212 | View |
| Apr 29, 2021 | Alteration | Permit | $93 | View |
| Apr 14, 2021 | Alteration | Certificate | $94 | View |
| Apr 9, 2021 | Alteration | Certificate | $94 | View |
| Dec 28, 2020 | Alteration | Certificate | $231 | View |
| Dec 28, 2020 | Alteration | Certificate | $228 | View |
| Nov 13, 2020 | Alteration | Certificate | $93 | View |
| Nov 13, 2014 | Alteration | Certificate | $52 | View |
Alteration
Apr 16, 2026
Alteration
Apr 6, 2026
Alteration
Sep 9, 2025
Alteration
Mar 11, 2025
Alteration
Jan 8, 2025
Alteration
Jan 2, 2025
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Dec 10, 2024
Alteration
Oct 15, 2024
Alteration
Sep 18, 2024
Alteration
Jul 15, 2024
Alteration
Jun 27, 2024
Alteration
May 2, 2024
Alteration
Apr 8, 2024
Alteration
Dec 18, 2023
Alteration
Nov 28, 2023
Alteration
Aug 31, 2023
Alteration
Jul 10, 2023
Alteration
May 10, 2023
Alteration
Feb 24, 2023
Alteration
Oct 24, 2022
Alteration
Oct 24, 2022
Alteration
Sep 12, 2022
Alteration
Jun 9, 2022
Alteration
Jun 8, 2022
Alteration
Apr 21, 2022
Alteration
Apr 1, 2022
Alteration
Jan 3, 2022
Alteration
Dec 14, 2021
Alteration
Nov 15, 2021
Alteration
May 7, 2021
Alteration
Apr 29, 2021
Alteration
Apr 14, 2021
Alteration
Apr 9, 2021
Alteration
Dec 28, 2020
Alteration
Dec 28, 2020
Alteration
Nov 13, 2020
Alteration
Nov 13, 2014
Assessed $50,800 below the West Deptford Township median
Permit investment is 1020.3% of assessed value
Built in 2005 (21 years old)
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.