3,058 permits across 1,580 parcels
#11of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| May 4, 2026 | 44 N DREXEL ST | Alteration | Permit | $158 | View |
| Apr 30, 2026 | 124 PROGRESS AVE | Alteration | Permit | $828 | View |
| Apr 29, 2026 | 127 N BROAD ST | Alteration | Permit | $174 | View |
| Apr 28, 2026 | 17 WATKINS AVE | Alteration | Permit | $97 | View |
| Apr 28, 2026 | 17 WATKINS AVE | Alteration | Permit | $206 | View |
| Apr 28, 2026 | 17 WATKINS AVE | Alteration | Permit | $83 | View |
| Apr 28, 2026 | 246 S BROAD ST | Demolition | Permit | $150 | View |
| Apr 27, 2026 | 113 N DREXEL ST | Alteration | Permit | $211 | View |
| Apr 27, 2026 | 420 QUEEN ST | Alteration | Permit | $79 | View |
| Apr 27, 2026 | 113 N DREXEL ST | Alteration | Permit | $102 | View |
| Apr 27, 2026 | 113 N DREXEL ST | Alteration | Permit | $81 | View |
| Apr 23, 2026 | 439 MANTUA AVE | Alteration | Permit | $428 | View |
| Apr 23, 2026 | 406 DELAWARE ST | Alteration | Permit | $454 | View |
| Apr 22, 2026 | 121 N BROAD ST | Alteration | Permit | $170 | View |
| Apr 22, 2026 | 234 QUEEN ST | Alteration | Permit | $106 | View |
| Apr 22, 2026 | 544 KING ST | Alteration | Permit | $677 | View |
| Apr 22, 2026 | 449 GRISCOM DR | Alteration | Permit | $86 | View |
| Apr 20, 2026 | 401 S EVERGREEN AVE | Alteration | Permit | $643 | View |
| Apr 20, 2026 | 25 PROGRESS AVE | Alteration | Permit | $214 | View |
| Apr 20, 2026 | 227 S HORACE ST | Alteration | Certificate | $102 | View |
| Apr 20, 2026 | 106 CRESCENT AVE | Alteration | Certificate | $148 | View |
| Apr 20, 2026 | 39 COOPER ST | Alteration | Permit | $154 | View |
| Apr 16, 2026 | 1116 TATUM ST | Alteration | Permit | $448 | View |
| Apr 16, 2026 | 1116 TATUM ST | Alteration | Permit | $289 | View |
| Apr 16, 2026 | 249 HIGH ST | Alteration | Permit | $231 | View |
| Apr 15, 2026 | 525 GRANT ST | Alteration | Permit | $203 | View |
| Apr 15, 2026 | 66 W PACKER ST | Alteration | Permit | $99 | View |
| Apr 14, 2026 | 106 S GIRARD ST | Alteration | Certificate | $103 | View |
| Apr 14, 2026 | 218 S HORACE ST | Alteration | Permit | $114 | View |
| Apr 13, 2026 | 53 CURTIS AVE | Alteration | Permit | $99 | View |
| Apr 13, 2026 | 131 WATKINS AVE | Alteration | Certificate | $207 | View |
| Apr 13, 2026 | 247 DELAWARE ST | Alteration | Permit | $605 | View |
| Apr 13, 2026 | 44 N WARREN ST | Alteration | Certificate | $99 | View |
| Apr 9, 2026 | 340 HIGH ST | Alteration | Permit | $89 | View |
| Apr 9, 2026 | 145 GANTT AVE | Alteration | Certificate | $77 | View |
| Apr 8, 2026 | 38 N WARREN ST | Alteration | Permit | $124 | View |
| Apr 8, 2026 | 12-14 S BROAD ST | Alteration | Permit | $84 | View |
| Apr 7, 2026 | 757 WICK BLVD | Alteration | Permit | $368 | View |
| Apr 7, 2026 | 215 QUEEN ST | Alteration | Permit | $0 | View |
| Apr 7, 2026 | 25 N BROAD ST | Alteration | Permit | $0 | View |
| Apr 6, 2026 | 449 E PENN BLVD | Alteration | Permit | $607 | View |
| Apr 6, 2026 | 61 CURTIS AVE | Alteration | Certificate | $403 | View |
| Apr 6, 2026 | 26 N AMERICAN ST | Alteration | Permit | $100 | View |
| Apr 6, 2026 | 414 QUEEN ST | Alteration | Permit | $148 | View |
| Apr 6, 2026 | 73 HOPKINS ST | Alteration | Permit | $114 | View |
| Apr 2, 2026 | 45 DELAWARE ST | Alteration | Permit | $120 | View |
| Apr 1, 2026 | 1149 ABBETT LN | Alteration | Permit | $405 | View |
| Apr 1, 2026 | 1149 ABBETT LN | Alteration | Permit | $96 | View |
| Mar 31, 2026 | 68 W BARBER AVE | Alteration | Permit | $393 | View |
| Mar 31, 2026 | 142-46 S BROAD ST | Alteration | Permit | $199 | View |
Streets with the most permits