9,346 permits across 5,103 parcels
#9of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 30, 2026 | 13 SOLOMANS DR | Alteration | Permit | $243 | View |
| Apr 30, 2026 | 99 ROUTE 72 | Alteration | Permit | $122 | View |
| Apr 30, 2026 | 206 MONTCLAIR RD S | Alteration | Permit | $253 | View |
| Apr 30, 2026 | 13 FAWCETT BLVD | Alteration | Permit | $966 | View |
| Apr 30, 2026 | 52 TINA WAY | Alteration | Permit | $110 | View |
| Apr 30, 2026 | Block 194, Lot 10.01 | Alteration | Permit | $1,168 | View |
| Apr 30, 2026 | 108 WINDJAMMER DR | Alteration | Permit | $100 | View |
| Apr 30, 2026 | 71 LAMP POST DR | Alteration | Permit | $266 | View |
| Apr 30, 2026 | 104 QUEENS RD | Alteration | Permit | $214 | View |
| Apr 29, 2026 | 7 SALEM CT | Alteration | Permit | $402 | View |
| Apr 29, 2026 | 46 FARRAGUT AVE | Alteration | Permit | $108 | View |
| Apr 29, 2026 | 55 EVENTIDE DRIVE | Alteration | Permit | $376 | View |
| Apr 29, 2026 | 13 BEECHWOOD CT | Alteration | Permit | $315 | View |
| Apr 29, 2026 | 16 DUXBURY LA | Alteration | Permit | $106 | View |
| Apr 29, 2026 | Block 92.33, Lot 4.01 | Alteration | Permit | $1,016 | View |
| Apr 29, 2026 | Block 92.31, Lot 14.01 | Alteration | Permit | $111 | View |
| Apr 29, 2026 | 561 EAST BAY AVE | Alteration | Permit | $100 | View |
| Apr 28, 2026 | 4 MAST DR | Alteration | Permit | $101 | View |
| Apr 28, 2026 | 34 OUTSAIL AVE | Alteration | Permit | $493 | View |
| Apr 28, 2026 | 36 PORTLAND ST | Alteration | Permit | $105 | View |
| Apr 28, 2026 | 560 NORTH MAIN ST | Alteration | Permit | $9,883 | View |
| Apr 28, 2026 | 36 PHOEBE DR | Alteration | Permit | $668 | View |
| Apr 28, 2026 | Block 92.31, Lot 1.01 | Alteration | Permit | $111 | View |
| Apr 28, 2026 | 20 COLLINSTOWN RD | Alteration | Permit | $1,257 | View |
| Apr 28, 2026 | 15 JUMPING BROOK LA | Alteration | Permit | $354 | View |
| Apr 28, 2026 | 15 FIFTH ST | Alteration | Permit | $104 | View |
| Apr 28, 2026 | 2 WOODMERE CT | Alteration | Permit | $267 | View |
| Apr 27, 2026 | 8 MAPLEWOOD CT | Alteration | Permit | $104 | View |
| Apr 27, 2026 | 16 SHADY STREAM RD | Alteration | Permit | $347 | View |
| Apr 27, 2026 | 61 BAY VIEW BLVD | Alteration | Permit | $435 | View |
| Apr 27, 2026 | 47 WATER ST | Alteration | Permit | $102 | View |
| Apr 27, 2026 | 19 WESTPORT DR | Alteration | Permit | $1,148 | View |
| Apr 27, 2026 | Block 92.31, Lot 2.01 | Alteration | Permit | $240 | View |
| Apr 24, 2026 | 11 FOREMAST AVE | Alteration | Permit | $688 | View |
| Apr 24, 2026 | 6 LAFAYETTE CT | Alteration | Permit | $387 | View |
| Apr 24, 2026 | 5 DOVETREE CT | Alteration | Permit | $331 | View |
| Apr 24, 2026 | 115 ROUTE 72 | Alteration | Permit | $343 | View |
| Apr 24, 2026 | 1512 WEST BAY AVE | Alteration | Permit | $2,137 | View |
| Apr 23, 2026 | 9 EDGARTOWN LA | Alteration | Certificate | $105 | View |
| Apr 23, 2026 | 115 ROUTE 72 | Alteration | Permit | $250 | View |
| Apr 23, 2026 | 53 MILKY WAY DR | Alteration | Permit | $101 | View |
| Apr 23, 2026 | 126 COX RD | Alteration | Permit | $399 | View |
| Apr 23, 2026 | 53 WHITEWATER DR | Alteration | Permit | $352 | View |
| Apr 23, 2026 | 24 POND VIEW CIRCLE | Alteration | Permit | $378 | View |
| Apr 23, 2026 | 44 CARRIAGE WAY | Alteration | Permit | $411 | View |
| Apr 23, 2026 | 580 NORTH MAIN ST | Alteration | Permit | $204 | View |
| Apr 23, 2026 | 105 WINDJAMMER DR | Alteration | Permit | $908 | View |
| Apr 23, 2026 | 12 NEWPORT ST | Alteration | Permit | $538 | View |
| Apr 22, 2026 | 49 ROUTE 72 | Alteration | Permit | $104 | View |
| Apr 22, 2026 | 4 HOPPER AVE | Alteration | Certificate | $101 | View |
Streets with the most permits