1,263 permits across 588 parcels
#21of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 30, 2026 | 18 W 19 ST | New | Permit | $2,106 | View |
| Apr 30, 2026 | 26 W 12 ST | New | Permit | $5,528 | View |
| Apr 30, 2026 | 10 W 11 ST | Alteration | Permit | $215 | View |
| Apr 23, 2026 | 8 E 20 ST | Alteration | Permit | $90 | View |
| Apr 21, 2026 | 27 W 8 ST | Alteration | Permit | $189 | View |
| Apr 21, 2026 | 2 W 3 ST | Alteration | Permit | $305 | View |
| Apr 16, 2026 | 15 W 10 ST | Alteration | Permit | $0 | View |
| Apr 16, 2026 | 2006 CENTRAL AVE | Alteration | Certificate | $186 | View |
| Apr 14, 2026 | 1 W 26 ST | Alteration | Certificate | $198 | View |
| Apr 14, 2026 | 30 W 5TH ST | Alteration | Permit | $155 | View |
| Apr 9, 2026 | 11 E 23 ST | Alteration | Permit | $664 | View |
| Apr 9, 2026 | 2004 CENTRAL AVE | Alteration | Certificate | $238 | View |
| Apr 9, 2026 | 2408 BAYVIEW AVE | Alteration | Permit | $1,146 | View |
| Apr 7, 2026 | 7-9 E 28 ST | New | Permit | $206 | View |
| Apr 7, 2026 | 2502 CENTRAL AVE | Alteration | Permit | $2,343 | View |
| Apr 7, 2026 | 6 W 18 ST | Alteration | Certificate | $1,033 | View |
| Apr 2, 2026 | 1505 CENTRAL AVE | Alteration | Permit | $316 | View |
| Mar 31, 2026 | 8 W 5 ST | Alteration | Permit | $287 | View |
| Mar 31, 2026 | 2007 CENTRAL AVE | Alteration | Permit | $52 | View |
| Mar 31, 2026 | 6 W 22 ST | Alteration | Permit | $0 | View |
| Mar 26, 2026 | 25 W 12 ST | Addition | Permit | $295 | View |
| Mar 24, 2026 | 12 E 26 ST | New | Permit | $0 | View |
| Mar 24, 2026 | 1204 BAYVIEW AVE | Addition | Permit | $0 | View |
| Mar 24, 2026 | 22 W 10 ST | Alteration | Certificate | $302 | View |
| Mar 24, 2026 | Block 38.01, Lot 1.06/1.07 | Addition | Permit | $4,189 | View |
| Mar 19, 2026 | 6 W 22 ST | Alteration | Permit | $0 | View |
| Mar 19, 2026 | 7 W 22 ST | Alteration | Permit | $708 | View |
| Mar 17, 2026 | 1410 BAYVIEW AVE | New | Permit | $877 | View |
| Mar 12, 2026 | 7 W 24 ST | Alteration | Permit | $216 | View |
| Mar 12, 2026 | 14 E 25 ST | Alteration | Permit | $1,077 | View |
| Mar 5, 2026 | 1405 SEAVIEW AVE | Addition | Permit | $0 | View |
| Mar 3, 2026 | 1505 CENTRAL AVE | Alteration | Permit | $17,057 | View |
| Jan 29, 2026 | BARNEGAT HEIGHTS | Alteration | Certificate | $185 | View |
| Jan 29, 2026 | BARNEGAT HEIGHTS | Alteration | Permit | $56 | View |
| Jan 22, 2026 | BARNEGAT HEIGHTS | Addition | Permit | $3,780 | View |
| Jan 20, 2026 | CDR BRDG-WEBBS MILLS | Alteration | Permit | $1,107 | View |
| Jan 15, 2026 | BARNEGAT HEIGHTS | Addition | Permit | $5,799 | View |
| Jan 15, 2026 | 562 ROUTE 72 /8 CDR BRDG | Alteration | Permit | $301 | View |
| Jan 15, 2026 | 101 YELLOW DAM RD | New | Permit | $4,029 | View |
| Jan 13, 2026 | BARNEGAT HEIGHTS | Alteration | Certificate | $95 | View |
| Jan 13, 2026 | BARNEGAT HEIGHTS | Alteration | Permit | $52 | View |
| Jan 13, 2026 | 864 ROUTE 72 | Addition | Permit | $50 | View |
| Jan 8, 2026 | 101 YELLOW DAM RD | Demolition | Certificate | $100 | View |
| Jan 8, 2026 | 145 OLD HALFWAY RD | New | Permit | $0 | View |
| Jan 8, 2026 | BARNEGAT HEIGHTS | Addition | Permit | $0 | View |
| Jan 6, 2026 | BARNEGAT HEIGHTS | Alteration | Certificate | $232 | View |
| Dec 30, 2025 | 520 ROUTE 539 | Alteration | Certificate | $114 | View |
| Dec 30, 2025 | BARNEGAT HEIGHTS | Alteration | Certificate | $202 | View |
| Dec 30, 2025 | BARNEGAT HEIGHTS | Addition | Permit | $8,549 | View |
| Dec 23, 2025 | 770 ROUTE 72 | Alteration | Permit | $306 | View |
Streets with the most permits