1,328 permits across 524 parcels
#21of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jul 2, 2026 | 40 KARGE ST | Alteration | Permit | $185 | View |
| Jul 2, 2026 | 72 GOETZE ST | Alteration | Permit | $239 | View |
| Jul 1, 2026 | 261 OSBORNE AVE | Alteration | Permit | $91 | View |
| Jul 1, 2026 | 40 HARRIS ST | Alteration | Permit | $143 | View |
| Jul 1, 2026 | 447 WEST LAKE AVE | Alteration | Permit | $147 | View |
| Jun 30, 2026 | 753 EAST AVE | Alteration | Permit | $85 | View |
| Jun 29, 2026 | 190 OSBORNE AVE | Alteration | Permit | $86 | View |
| Jun 29, 2026 | 308 MAIN AVE | Alteration | Permit | $290 | View |
| Jun 29, 2026 | 818 CLAYTON AVE | Alteration | Permit | $413 | View |
| Jun 29, 2026 | 668-70 LAKE AVE | Alteration | Permit | $86 | View |
| Jun 26, 2026 | 359 EAST AVE | Alteration | Permit | $334 | View |
| Jun 26, 2026 | 1308 BAY AVE | Addition | Permit | $1,602 | View |
| Jun 25, 2026 | 46 HOWE ST | Alteration | Permit | $140 | View |
| Jun 24, 2026 | 447 MAIN AVE | Alteration | Permit | $185 | View |
| Jun 23, 2026 | 751 MAIN AVE | Alteration | Permit | $542 | View |
| Jun 18, 2026 | 129 BRIDGE AVE | New | Permit | $3,715 | View |
| Jun 17, 2026 | 88 OSBORNE AVE | Alteration | Permit | $775 | View |
| Jun 16, 2026 | 229 EAST AVE | Alteration | Permit | $161 | View |
| Jun 11, 2026 | 129 BRIDGE AVE | Alteration | Permit | $577 | View |
| Jun 8, 2026 | 47 MOUNT ST | Alteration | Permit | $142 | View |
| Jun 5, 2026 | 858 CLAYTON AVE | Alteration | Permit | $219 | View |
| Jun 5, 2026 | 107 BRIDGE AVE | Demolition | Permit | $300 | View |
| Jun 5, 2026 | 107 BRIDGE AVE | Demolition | Permit | $300 | View |
| Jun 5, 2026 | 459 CLUB DR | Alteration | Permit | $88 | View |
| Jun 5, 2026 | 309 MAIN AVE | Alteration | Permit | $99 | View |
| Jun 4, 2026 | 2 WARREN PL | Alteration | Permit | $319 | View |
| Jun 4, 2026 | 2 WARREN PL | Alteration | Permit | $740 | View |
| Jun 4, 2026 | 46 HOWE ST | Alteration | Permit | $87 | View |
| Jun 3, 2026 | 668-70 LAKE AVE | Alteration | Permit | $86 | View |
| May 28, 2026 | 635 LAKE AVE | Alteration | Permit | $426 | View |
| May 28, 2026 | 11 WYNDHAM DR | Alteration | Permit | $893 | View |
| May 28, 2026 | 343 LAKE AVE | Alteration | Permit | $88 | View |
| May 26, 2026 | 41 EGBERT ST | Alteration | Permit | $92 | View |
| May 26, 2026 | 635 LAKE AVE | Alteration | Permit | $89 | View |
| May 19, 2026 | 553 MAIN AVE | Alteration | Permit | $180 | View |
| May 19, 2026 | 2 WARREN PL | Alteration | Permit | $155 | View |
| May 19, 2026 | 803 EAST AVE | Alteration | Permit | $212 | View |
| May 18, 2026 | 46 HOWE ST | Alteration | Permit | $143 | View |
| May 14, 2026 | 858 CLAYTON AVE | Demolition | Permit | $385 | View |
| May 14, 2026 | 62 EGBERT ST | Alteration | Permit | $87 | View |
| May 11, 2026 | 401 HOLLY AVE | Alteration | Permit | $268 | View |
| May 11, 2026 | 603 LAKE AVE | Alteration | Permit | $906 | View |
| May 11, 2026 | 86 TWILIGHT RD | Alteration | Permit | $208 | View |
| May 7, 2026 | 445 LAKE AVE | Alteration | Permit | $187 | View |
| May 7, 2026 | 284 OSBORNE AVE | Alteration | Permit | $873 | View |
| May 7, 2026 | 53 EGBERT ST | Addition | Permit | $424 | View |
| May 7, 2026 | 448 MAIN AVE | Alteration | Permit | $88 | View |
| May 4, 2026 | 235 EAST AVE | Alteration | Permit | $87 | View |
| Apr 29, 2026 | 340 MAIN AVE | Alteration | Permit | $760 | View |
| Apr 29, 2026 | 46 HOWE ST | Addition | Permit | $16,205 | View |
Streets with the most permits