2,094 permits across 831 parcels
#17of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Feb 27, 2026 | 210 OCEAN STREET | Alteration | Permit | $1,236 | View |
| Feb 27, 2026 | 229 ELEVENTH ST UNIT-D | Alteration | Permit | $792 | View |
| Feb 26, 2026 | 110 CORAL STREET | Alteration | Permit | $211 | View |
| Feb 20, 2026 | 433 SECOND ST U-B | Alteration | Permit | $515 | View |
| Feb 20, 2026 | 223 EIGHTH ST | New | Permit | $3,039 | View |
| Feb 19, 2026 | 318 BERKELEY AVE | New | Permit | $3,441 | View |
| Feb 13, 2026 | 402 TAYLOR AVENUE | Alteration | Permit | $0 | View |
| Feb 12, 2026 | 303 ESSEX AVE | Alteration | Certificate | $83 | View |
| Feb 10, 2026 | 500 LIBERTY AVE | Alteration | Permit | $546 | View |
| Feb 5, 2026 | 307 N ATLANTIC AVE | Alteration | Permit | $799 | View |
| Feb 4, 2026 | 134 BELVOIR AVE | Alteration | Permit | $0 | View |
| Feb 4, 2026 | 307 N ATLANTIC AVE | Alteration | Permit | $1,067 | View |
| Feb 4, 2026 | 206 CENTRE STREET | Addition | Permit | $4,004 | View |
| Feb 4, 2026 | 134 BELVOIR AVE | Alteration | Permit | $4,208 | View |
| Feb 2, 2026 | 224 FIFTH STREET U-B | Alteration | Permit | $1,693 | View |
| Jan 30, 2026 | 311 BERKELEY AVE | Alteration | Permit | $219 | View |
| Jan 30, 2026 | 820 N BAY AVE | Alteration | Permit | $369 | View |
| Jan 29, 2026 | 223 EIGHTH ST | Alteration | Certificate | $83 | View |
| Jan 29, 2026 | 120 OSBORNE AVE | Alteration | Permit | $91 | View |
| Jan 28, 2026 | 1222 BAY AVE | Alteration | Permit | $0 | View |
| Jan 28, 2026 | 807 S BEACH AVE | Alteration | Permit | $2,497 | View |
| Jan 27, 2026 | 2 THIRD ST | Alteration | Permit | $59 | View |
| Jan 27, 2026 | 541 ENGLESIDE AVE | Alteration | Permit | $227 | View |
| Jan 23, 2026 | 205 S BEACH AVE | Addition | Permit | $370 | View |
| Jan 23, 2026 | 116 THIRD ST | Demolition | Permit | $100 | View |
| Jan 23, 2026 | 547 LAKE AVE | Alteration | Permit | $590 | View |
| Jan 22, 2026 | 117 SIXTH ST | Alteration | Permit | $366 | View |
| Jan 22, 2026 | 322 FOURTH ST | Alteration | Permit | $244 | View |
| Jan 21, 2026 | 112 OSBORNE AVE | Alteration | Permit | $207 | View |
| Jan 21, 2026 | 135 TENTH ST | Alteration | Permit | $1,126 | View |
| Jan 16, 2026 | 501-505 N BAY AVE | New | Permit | $5,614 | View |
| Jan 16, 2026 | 549 LAKE AVE | Alteration | Certificate | $145 | View |
| Jan 15, 2026 | 841 MAIN AVE | New | Permit | $6,541 | View |
| Jan 8, 2026 | 170 MAPLE DR | Alteration | Permit | $206 | View |
| Jan 8, 2026 | CENTRE STREET | Alteration | Permit | $2,393 | View |
| Jan 8, 2026 | 120 OSBORNE AVE | Alteration | Permit | $443 | View |
| Jan 8, 2026 | 1 EGBERT ST | Alteration | Permit | $271 | View |
| Jan 8, 2026 | 30 ENGLESIDE AVE | Alteration | Permit | $1,311 | View |
| Jan 7, 2026 | 541 ENGLESIDE AVE | Alteration | Permit | $443 | View |
| Jan 2, 2026 | 10 CEDAR DRIVE | New | Permit | $0 | View |
| Jan 2, 2026 | 1 EGBERT ST | New | Permit | $0 | View |
| Dec 31, 2025 | 1222 BAY AVE | Demolition | Permit | $0 | View |
| Dec 30, 2025 | 309 ENGLESIDE AVE U-D | Alteration | Permit | $86 | View |
| Dec 30, 2025 | 205 CORAL STREET | Alteration | Permit | $344 | View |
| Dec 22, 2025 | 126 MARINE STREET | Alteration | Certificate | $339 | View |
| Dec 19, 2025 | 214 CORAL STREET | Alteration | Permit | $718 | View |
| Dec 19, 2025 | 207 EIGHTH ST | New | Permit | $3,826 | View |
| Dec 18, 2025 | 425 FIFTH ST | Alteration | Permit | $8,535 | View |
| Dec 16, 2025 | 806 N BAY AVE | Alteration | Permit | $1,476 | View |
| Dec 16, 2025 | 4 TAYLOR AVE | Alteration | Certificate | $118 | View |
Streets with the most permits