Block 10002 / Lot 9 · Built 2003
Permits
12
Certificates
2
Total Fees
$6,338
Construction Value
$147,075
Assessed Value
$1.1M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Jun 21, 2024 | Alteration | Permit | $232 | View |
| Jun 4, 2024 | Alteration | Permit | $51 | View |
| Oct 10, 2023 | Alteration | Permit | $192 | View |
| Sep 26, 2023 | Alteration | Permit | $217 | View |
| Sep 1, 2023 | Alteration | Permit | $158 | View |
| Aug 24, 2023 | Alteration | Permit | $100 | View |
| Aug 9, 2023 | Alteration | Permit | $228 | View |
| Aug 9, 2023 | Alteration | Permit | $100 | View |
| Jul 27, 2023 | Alteration | Permit | $251 | View |
| Jul 6, 2023 | Alteration | Permit | $3,867 | View |
| Feb 3, 2023 | Alteration | Certificate | $867 | View |
| May 12, 2008 | Alteration | Certificate | $75 | View |
Alteration
Jun 21, 2024
Alteration
Jun 4, 2024
Alteration
Oct 10, 2023
Alteration
Sep 26, 2023
Alteration
Sep 1, 2023
Alteration
Aug 24, 2023
Alteration
Aug 9, 2023
Alteration
Aug 9, 2023
Alteration
Jul 27, 2023
Alteration
Jul 6, 2023
Alteration
Feb 3, 2023
Alteration
May 12, 2008
Assessed $522,400 above the Jackson Township median
Permit investment is 13.4% of assessed value
Built in 2003 (23 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.