Block 21202 / Lot 6.01 · Built 0
Permits
117
Certificates
15
Total Fees
$147,127
Construction Value
$3.8M
Assessed Value
$20.8M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Mar 17, 2026 | Alteration | Permit | $438 | View |
| Mar 27, 2024 | Alteration | Certificate | $579 | View |
| Jun 1, 2023 | Alteration | Permit | $369 | View |
| Mar 27, 2023 | Alteration | Permit | $103 | View |
| Mar 9, 2022 | Alteration | Certificate | $372 | View |
| Jan 26, 2022 | Alteration | Permit | $70 | View |
| Jan 13, 2022 | Alteration | Certificate | $388 | View |
| Jan 13, 2022 | Alteration | Permit | $388 | View |
| Jan 12, 2022 | Alteration | Permit | $240 | View |
| Jan 12, 2022 | Alteration | Permit | $2,753 | View |
| Dec 14, 2021 | Alteration | Permit | $562 | View |
| Nov 30, 2021 | Alteration | Permit | $1,227 | View |
| Nov 30, 2021 | Alteration | Permit | $151 | View |
| Nov 30, 2021 | Alteration | Permit | $146 | View |
| Nov 15, 2021 | Alteration | Permit | $145 | View |
| Nov 10, 2021 | Alteration | Certificate | $701 | View |
| Nov 10, 2021 | Alteration | Certificate | $124 | View |
| Nov 10, 2021 | Alteration | Permit | $701 | View |
| Oct 25, 2021 | Alteration | Permit | $283 | View |
| Oct 25, 2021 | Alteration | Permit | $0 | View |
| Oct 20, 2021 | Alteration | Permit | $71 | View |
| Oct 4, 2021 | Alteration | Permit | $142 | View |
| Sep 23, 2021 | Alteration | Permit | $878 | View |
| Sep 23, 2021 | Alteration | Permit | $755 | View |
| Sep 21, 2021 | Alteration | Certificate | $373 | View |
| Sep 21, 2021 | Alteration | Permit | $373 | View |
| Sep 20, 2021 | Alteration | Permit | $70 | View |
| Sep 20, 2021 | Alteration | Permit | $9,483 | View |
| Sep 20, 2021 | Alteration | Permit | $215 | View |
| Sep 20, 2021 | Alteration | Permit | $142 | View |
| Sep 20, 2021 | Alteration | Permit | $512 | View |
| Sep 20, 2021 | Alteration | Permit | $2,672 | View |
| Aug 30, 2021 | Alteration | Permit | $280 | View |
| Aug 26, 2021 | Alteration | Permit | $70 | View |
| Aug 25, 2021 | Alteration | Permit | $140 | View |
| Aug 24, 2021 | Alteration | Permit | $140 | View |
| Aug 24, 2021 | Alteration | Permit | $166 | View |
| Aug 24, 2021 | Alteration | Permit | $94 | View |
| Aug 24, 2021 | Alteration | Permit | $280 | View |
| Aug 24, 2021 | Alteration | Permit | $280 | View |
| Aug 24, 2021 | Alteration | Permit | $565 | View |
| Aug 10, 2021 | Alteration | Permit | $146 | View |
| Aug 2, 2021 | Alteration | Permit | $404 | View |
| Jul 29, 2021 | Alteration | Permit | $140 | View |
| Jul 29, 2021 | Alteration | Permit | $3,419 | View |
| Jul 29, 2021 | Alteration | Permit | $104 | View |
| Jul 29, 2021 | Alteration | Permit | $1,140 | View |
| Jul 29, 2021 | Alteration | Permit | $2,971 | View |
| Jul 29, 2021 | Alteration | Permit | $104 | View |
| Jul 29, 2021 | Alteration | Permit | $870 | View |
| Jul 29, 2021 | Alteration | Permit | $3,049 | View |
| Jul 29, 2021 | Alteration | Permit | $104 | View |
| Jul 29, 2021 | Alteration | Permit | $870 | View |
| Jul 29, 2021 | Alteration | Permit | $3,570 | View |
| Jul 29, 2021 | Alteration | Permit | $104 | View |
| Jul 29, 2021 | Alteration | Permit | $960 | View |
| Jul 29, 2021 | Alteration | Permit | $2,760 | View |
| Jul 29, 2021 | Alteration | Permit | $104 | View |
| Jul 29, 2021 | Alteration | Permit | $510 | View |
| Jul 29, 2021 | Alteration | Permit | $2,822 | View |
| Jul 29, 2021 | Alteration | Permit | $104 | View |
| Jul 29, 2021 | Alteration | Permit | $422 | View |
| Jul 29, 2021 | Alteration | Permit | $3,219 | View |
| Jul 29, 2021 | Alteration | Permit | $104 | View |
| Jul 29, 2021 | Alteration | Permit | $140 | View |
| Jul 29, 2021 | Alteration | Permit | $140 | View |
| Jul 29, 2021 | Alteration | Permit | $140 | View |
| Jul 29, 2021 | Alteration | Permit | $140 | View |
| Jul 29, 2021 | Alteration | Permit | $140 | View |
| Jul 28, 2021 | Alteration | Permit | $1,960 | View |
| Jul 22, 2021 | Alteration | Permit | $170 | View |
| Jul 21, 2021 | Alteration | Permit | $70 | View |
| Jul 21, 2021 | Alteration | Permit | $601 | View |
| Jul 21, 2021 | Alteration | Permit | $140 | View |
| Jul 21, 2021 | Alteration | Permit | $2,269 | View |
| Jul 19, 2021 | Alteration | Permit | $141 | View |
| Jul 19, 2021 | Alteration | Permit | $3,231 | View |
| Jul 19, 2021 | Alteration | Permit | $141 | View |
| Jul 1, 2021 | Alteration | Permit | $1,229 | View |
| Jul 1, 2021 | Alteration | Permit | $132 | View |
| Jul 1, 2021 | New | Permit | $18,794 | View |
| Jul 1, 2021 | Alteration | Permit | $6,794 | View |
| Jun 28, 2021 | Alteration | Permit | $70 | View |
| Jun 18, 2021 | Alteration | Permit | $70 | View |
| Jun 17, 2021 | Alteration | Permit | $223 | View |
| Jun 16, 2021 | Alteration | Permit | $70 | View |
| Jun 16, 2021 | Alteration | Permit | $3,169 | View |
| Jun 11, 2021 | Alteration | Permit | $70 | View |
| Jun 11, 2021 | Alteration | Permit | $70 | View |
| Jun 9, 2021 | Alteration | Permit | $4,131 | View |
| Jun 9, 2021 | Alteration | Permit | $4,121 | View |
| Jun 7, 2021 | Alteration | Permit | $3,946 | View |
| Jun 4, 2021 | Alteration | Permit | $140 | View |
| Jun 4, 2021 | Alteration | Permit | $140 | View |
| Jun 4, 2021 | Alteration | Permit | $462 | View |
| May 25, 2021 | Alteration | Permit | $166 | View |
| May 25, 2021 | Alteration | Permit | $1,274 | View |
| May 25, 2021 | Alteration | Permit | $448 | View |
| May 19, 2021 | Alteration | Permit | $1,976 | View |
| Apr 28, 2021 | Alteration | Permit | $140 | View |
| Apr 28, 2021 | Alteration | Permit | $70 | View |
| Apr 19, 2021 | Alteration | Permit | $535 | View |
| Apr 19, 2021 | Alteration | Permit | $2,247 | View |
| Apr 19, 2021 | Alteration | Permit | $172 | View |
| Mar 22, 2021 | Alteration | Certificate | $1,860 | View |
| Mar 17, 2021 | Alteration | Permit | $190 | View |
| Mar 16, 2021 | Alteration | Permit | $88 | View |
| Mar 10, 2021 | Alteration | Permit | $70 | View |
| Feb 5, 2021 | Alteration | Permit | $487 | View |
| Jun 23, 2020 | New | Certificate | $3,265 | View |
| Jun 16, 2020 | Alteration | Certificate | $2,341 | View |
| Apr 2, 2018 | New | Certificate | $22,782 | View |
| Jan 3, 2017 | Alteration | Certificate | $80 | View |
| Jan 11, 2016 | Alteration | Certificate | $146 | View |
| Mar 4, 2013 | Alteration | Certificate | $112 | View |
| Feb 21, 2012 | Alteration | Certificate | $183 | View |
| Sep 14, 2006 | Alteration | Certificate | $0 | View |
Alteration
Mar 17, 2026
Alteration
Mar 27, 2024
Alteration
Jun 1, 2023
Alteration
Mar 27, 2023
Alteration
Mar 9, 2022
Alteration
Jan 26, 2022
Alteration
Jan 13, 2022
Alteration
Jan 13, 2022
Alteration
Jan 12, 2022
Alteration
Jan 12, 2022
Alteration
Dec 14, 2021
Alteration
Nov 30, 2021
Alteration
Nov 30, 2021
Alteration
Nov 30, 2021
Alteration
Nov 15, 2021
Alteration
Nov 10, 2021
Alteration
Nov 10, 2021
Alteration
Nov 10, 2021
Alteration
Oct 25, 2021
Alteration
Oct 25, 2021
Alteration
Oct 20, 2021
Alteration
Oct 4, 2021
Alteration
Sep 23, 2021
Alteration
Sep 23, 2021
Alteration
Sep 21, 2021
Alteration
Sep 21, 2021
Alteration
Sep 20, 2021
Alteration
Sep 20, 2021
Alteration
Sep 20, 2021
Alteration
Sep 20, 2021
Alteration
Sep 20, 2021
Alteration
Sep 20, 2021
Alteration
Aug 30, 2021
Alteration
Aug 26, 2021
Alteration
Aug 25, 2021
Alteration
Aug 24, 2021
Alteration
Aug 24, 2021
Alteration
Aug 24, 2021
Alteration
Aug 24, 2021
Alteration
Aug 24, 2021
Alteration
Aug 24, 2021
Alteration
Aug 10, 2021
Alteration
Aug 2, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 29, 2021
Alteration
Jul 28, 2021
Alteration
Jul 22, 2021
Alteration
Jul 21, 2021
Alteration
Jul 21, 2021
Alteration
Jul 21, 2021
Alteration
Jul 21, 2021
Alteration
Jul 19, 2021
Alteration
Jul 19, 2021
Alteration
Jul 19, 2021
Alteration
Jul 1, 2021
Alteration
Jul 1, 2021
New
Jul 1, 2021
Alteration
Jul 1, 2021
Alteration
Jun 28, 2021
Alteration
Jun 18, 2021
Alteration
Jun 17, 2021
Alteration
Jun 16, 2021
Alteration
Jun 16, 2021
Alteration
Jun 11, 2021
Alteration
Jun 11, 2021
Alteration
Jun 9, 2021
Alteration
Jun 9, 2021
Alteration
Jun 7, 2021
Alteration
Jun 4, 2021
Alteration
Jun 4, 2021
Alteration
Jun 4, 2021
Alteration
May 25, 2021
Alteration
May 25, 2021
Alteration
May 25, 2021
Alteration
May 19, 2021
Alteration
Apr 28, 2021
Alteration
Apr 28, 2021
Alteration
Apr 19, 2021
Alteration
Apr 19, 2021
Alteration
Apr 19, 2021
Alteration
Mar 22, 2021
Alteration
Mar 17, 2021
Alteration
Mar 16, 2021
Alteration
Mar 10, 2021
Alteration
Feb 5, 2021
New
Jun 23, 2020
Alteration
Jun 16, 2020
New
Apr 2, 2018
Alteration
Jan 3, 2017
Alteration
Jan 11, 2016
Alteration
Mar 4, 2013
Alteration
Feb 21, 2012
Alteration
Sep 14, 2006
Assessed $20.2M above the Jackson Township median
Permit investment is 18.1% of assessed value
Built in 0 (2026 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.