Block 22010 / Lot 6.01 · Built 0
Permits
12
Certificates
1
Total Fees
$3,505
Construction Value
$78,100
Assessed Value
$6.7M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Aug 22, 2025 | Alteration | Permit | $452 | View |
| Jan 27, 2025 | Alteration | Permit | $71 | View |
| Jan 6, 2025 | Alteration | Permit | $149 | View |
| Sep 20, 2024 | Alteration | Permit | $144 | View |
| Sep 19, 2024 | Alteration | Permit | $279 | View |
| Jan 3, 2024 | Alteration | Permit | $279 | View |
| Jan 3, 2024 | Alteration | Certificate | $1,520 | View |
| Oct 13, 2023 | Alteration | Permit | $140 | View |
| Sep 27, 2023 | Alteration | Permit | $0 | View |
| Sep 26, 2023 | Alteration | Permit | $190 | View |
| Aug 23, 2023 | Alteration | Permit | $210 | View |
| Jul 5, 2023 | Alteration | Permit | $71 | View |
Alteration
Aug 22, 2025
Alteration
Jan 27, 2025
Alteration
Jan 6, 2025
Alteration
Sep 20, 2024
Alteration
Sep 19, 2024
Alteration
Jan 3, 2024
Alteration
Jan 3, 2024
Alteration
Oct 13, 2023
Alteration
Sep 27, 2023
Alteration
Sep 26, 2023
Alteration
Aug 23, 2023
Alteration
Jul 5, 2023
Assessed $6.1M above the Jackson Township median
Permit investment is 1.2% of assessed value
Built in 0 (2026 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.