Block 5102 / Lot 7 · Built 2003
Permits
12
Certificates
5
Total Fees
$4,517
Construction Value
$67,650
Assessed Value
$1.1M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Mar 6, 2025 | Alteration | Permit | $2,249 | View |
| Jun 9, 2021 | Alteration | Permit | $102 | View |
| Jun 9, 2021 | Alteration | Certificate | $102 | View |
| May 4, 2021 | Alteration | Permit | $290 | View |
| May 4, 2021 | Alteration | Permit | $201 | View |
| Apr 26, 2021 | Alteration | Permit | $431 | View |
| Mar 19, 2021 | Alteration | Permit | $100 | View |
| Mar 19, 2021 | Alteration | Permit | $103 | View |
| Mar 27, 2017 | Alteration | Certificate | $163 | View |
| Mar 10, 2016 | Alteration | Certificate | $506 | View |
| Mar 10, 2016 | Alteration | Certificate | $125 | View |
| Feb 8, 2016 | Alteration | Certificate | $145 | View |
Alteration
Mar 6, 2025
Alteration
Jun 9, 2021
Alteration
Jun 9, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
Apr 26, 2021
Alteration
Mar 19, 2021
Alteration
Mar 19, 2021
Alteration
Mar 27, 2017
Alteration
Mar 10, 2016
Alteration
Mar 10, 2016
Alteration
Feb 8, 2016
Assessed $529,200 above the Jackson Township median
Permit investment is 6.1% of assessed value
Built in 2003 (23 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.