Block 6017 / Lot 7 · Built 1963
Permits
12
Certificates
6
Total Fees
$1,356
Construction Value
$2,750
Assessed Value
$641,400
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Feb 8, 2021 | Alteration | Permit | $270 | View |
| Feb 5, 2021 | Alteration | Permit | $180 | View |
| Feb 5, 2021 | Alteration | Permit | $90 | View |
| Feb 2, 2021 | Alteration | Permit | $90 | View |
| Jan 27, 2021 | Alteration | Permit | $100 | View |
| Jan 21, 2021 | Alteration | Permit | $105 | View |
| Apr 29, 2015 | Alteration | Certificate | $80 | View |
| Apr 21, 2015 | Alteration | Certificate | $80 | View |
| Apr 21, 2015 | Alteration | Certificate | $131 | View |
| Apr 9, 2015 | Alteration | Certificate | $75 | View |
| Mar 30, 2015 | Alteration | Certificate | $80 | View |
| Feb 26, 2015 | Alteration | Certificate | $75 | View |
Alteration
Feb 8, 2021
Alteration
Feb 5, 2021
Alteration
Feb 5, 2021
Alteration
Feb 2, 2021
Alteration
Jan 27, 2021
Alteration
Jan 21, 2021
Alteration
Apr 29, 2015
Alteration
Apr 21, 2015
Alteration
Apr 21, 2015
Alteration
Apr 9, 2015
Alteration
Mar 30, 2015
Alteration
Feb 26, 2015
Assessed $65,800 above the Jackson Township median
Permit investment is 0.4% of assessed value
Built in 1963 (63 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.