9,580 permits across 5,064 parcels
#8of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| May 4, 2026 | 201 MARIA LORETTA LANE | Alteration | Permit | $383 | View |
| May 1, 2026 | 1312 BULLARD AVENUE | Alteration | Permit | $301 | View |
| May 1, 2026 | 213 AMBERMIST WAY | Alteration | Permit | $354 | View |
| May 1, 2026 | 115 AMBERMIST WAY | Alteration | Permit | $354 | View |
| May 1, 2026 | 121 AMBERMIST WAY | Alteration | Permit | $354 | View |
| May 1, 2026 | 239 AMBERMIST WAY | Alteration | Permit | $354 | View |
| May 1, 2026 | 129 ARBORRIDGE DRIVE | Alteration | Permit | $354 | View |
| May 1, 2026 | 265 AMBERMIST WAY | Alteration | Permit | $354 | View |
| Apr 30, 2026 | 825 ALPINE STREET | Alteration | Permit | $1,770 | View |
| Apr 30, 2026 | PERSHING AVENUE | Alteration | Permit | $92 | View |
| Apr 30, 2026 | 15 PARKERS POINT BLVD | Alteration | Permit | $95 | View |
| Apr 30, 2026 | 439 STEUBEN AVENUE | Alteration | Permit | $95 | View |
| Apr 30, 2026 | 114 FORREST AVENUE | Alteration | Permit | $245 | View |
| Apr 30, 2026 | 12 SHEFFIELD DRIVE | Alteration | Permit | $276 | View |
| Apr 30, 2026 | 15 PORTSMOUTH DRIVE | Alteration | Permit | $353 | View |
| Apr 29, 2026 | 1497 CLEARVIEW ST | Alteration | Permit | $290 | View |
| Apr 29, 2026 | 1806 LAKESIDE DR SO | Alteration | Permit | $184 | View |
| Apr 27, 2026 | 1003 LAUREL BLVD | Addition | Permit | $5,453 | View |
| Apr 27, 2026 | 701 PENSACOLA ROAD | Alteration | Permit | $256 | View |
| Apr 27, 2026 | 818 SINCLAIR AVENUE | Alteration | Permit | $202 | View |
| Apr 27, 2026 | 904 BOXER DRIVE | Alteration | Permit | $350 | View |
| Apr 27, 2026 | 653 ELWOOD STREET | Alteration | Permit | $244 | View |
| Apr 27, 2026 | 802 PENSACOLA ROAD | Alteration | Permit | $94 | View |
| Apr 27, 2026 | 689-1 LAKE BARNEGAT DR NO | Alteration | Permit | $146 | View |
| Apr 27, 2026 | 1003 LAUREL BLVD | Alteration | Permit | $230 | View |
| Apr 27, 2026 | 317 NANTUCKET ROAD | Alteration | Permit | $91 | View |
| Apr 27, 2026 | 109 ARBORRIDGE DRIVE | Alteration | Permit | $295 | View |
| Apr 27, 2026 | 2414 GOOD LUCK ROAD | Alteration | Permit | $363 | View |
| Apr 24, 2026 | 204 CORAL WAY NORT | New | Permit | $3,283 | View |
| Apr 24, 2026 | 204 CORAL WAY NORT | Alteration | Permit | $420 | View |
| Apr 24, 2026 | 204 CORAL WAY NORT | Alteration | Permit | $300 | View |
| Apr 24, 2026 | 65 SALT SPRAY DRIVE | New | Permit | $2,784 | View |
| Apr 24, 2026 | 65 SALT SPRAY DRIVE | Alteration | Permit | $420 | View |
| Apr 24, 2026 | 65 SALT SPRAY DRIVE | Alteration | Permit | $303 | View |
| Apr 24, 2026 | 1231 BEACH BLVD | Alteration | Permit | $1,033 | View |
| Apr 24, 2026 | Block 1464, Lot 31.01 | Alteration | Permit | $241 | View |
| Apr 24, 2026 | 1307 LAKESIDE DR SO | Alteration | Permit | $270 | View |
| Apr 24, 2026 | 4 THOMAS LANE | Alteration | Permit | $165 | View |
| Apr 24, 2026 | 812 CLAIRMORE AVENUE | Alteration | Permit | $93 | View |
| Apr 23, 2026 | 689 LAKE BARNEGAT DR NO | Alteration | Permit | $738 | View |
| Apr 23, 2026 | 816 ARLINGTON AVENUE | Alteration | Permit | $290 | View |
| Apr 23, 2026 | 741 OXFORD ROAD | Alteration | Permit | $1,048 | View |
| Apr 23, 2026 | 408 JERSEY CITY COURT | Alteration | Permit | $246 | View |
| Apr 22, 2026 | 838 CLIFTON STREET | Alteration | Permit | $130 | View |
| Apr 22, 2026 | 800-804 SOUTH MAIN ST | Demolition | Permit | $190 | View |
| Apr 22, 2026 | 800-804 SOUTH MAIN ST | Demolition | Permit | $190 | View |
| Apr 22, 2026 | 800-804 SOUTH MAIN ST | Demolition | Permit | $280 | View |
| Apr 22, 2026 | 741 OXFORD ROAD | Alteration | Permit | $189 | View |
| Apr 22, 2026 | 801 LACEY ROAD | Alteration | Permit | $929 | View |
| Apr 22, 2026 | 430 ELWOOD STREET | Alteration | Permit | $126 | View |
Streets with the most permits