9,265 permits across 4,939 parcels
#8of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Feb 4, 2026 | 103 CORAL WAY SOUTH | Alteration | Permit | $163 | View |
| Feb 3, 2026 | 506 OAK HILL COURT | Alteration | Permit | $94 | View |
| Feb 3, 2026 | 415 MONMOUTH ROAD | Alteration | Permit | $94 | View |
| Feb 3, 2026 | 112 NAUTILUS BLVD | Alteration | Permit | $93 | View |
| Feb 3, 2026 | 1609 BEVERLY ROAD | Alteration | Permit | $185 | View |
| Feb 3, 2026 | 551 ROSEWOOD DRIVE | Alteration | Permit | $92 | View |
| Feb 3, 2026 | 905 SARASOTA DRIVE | Alteration | Permit | $92 | View |
| Feb 3, 2026 | 1123 LAUREL BLVD | Alteration | Permit | $201 | View |
| Feb 3, 2026 | 1203 BULLARD AVENUE | Alteration | Permit | $90 | View |
| Feb 3, 2026 | PHILIP DRIVE | Alteration | Permit | $415 | View |
| Feb 3, 2026 | 14 TOM GRAY COURT | Alteration | Permit | $181 | View |
| Feb 2, 2026 | 1614 PERSHING AVENUE | Alteration | Permit | $248 | View |
| Feb 2, 2026 | 822 ANCHOR DRIVE | Alteration | Permit | $249 | View |
| Feb 2, 2026 | 21 KENT DRIVE | Alteration | Permit | $96 | View |
| Feb 2, 2026 | 201 MARIA LORETTA LANE | Alteration | Permit | $90 | View |
| Feb 2, 2026 | 201 MARIA LORETTA LANE | Alteration | Permit | $180 | View |
| Jan 30, 2026 | 1280 SPRUCE STREET | Alteration | Permit | $94 | View |
| Jan 30, 2026 | 405 CEDAR DRIVE | Alteration | Permit | $192 | View |
| Jan 30, 2026 | 1040 MONTAUK DRIVE | Alteration | Permit | $101 | View |
| Jan 30, 2026 | 713 HAZELTON AVENUE | Addition | Permit | $454 | View |
| Jan 30, 2026 | 539 WINDSOR STREET | Alteration | Permit | $97 | View |
| Jan 30, 2026 | 1205 TAURUS COURT | Alteration | Permit | $251 | View |
| Jan 30, 2026 | 1209 GANNET COURT | Alteration | Permit | $129 | View |
| Jan 30, 2026 | 804 ENSIGN DRIVE | Alteration | Permit | $196 | View |
| Jan 30, 2026 | 500 CHELSEA STREET | Alteration | Permit | $90 | View |
| Jan 29, 2026 | 103 STATION DRIVE | Alteration | Permit | $100 | View |
| Jan 29, 2026 | 57 MAXIM DRIVE | Alteration | Permit | $484 | View |
| Jan 29, 2026 | 915 BEACH BLVD | Alteration | Permit | $259 | View |
| Jan 29, 2026 | 34 MARINER DRIVE | Alteration | Permit | $91 | View |
| Jan 29, 2026 | 1233 CLEARVIEW STREET | Alteration | Permit | $182 | View |
| Jan 29, 2026 | 509 CLAIRMORE AVENUE | Alteration | Permit | $204 | View |
| Jan 28, 2026 | 203 SINCLAIR AVENUE | Alteration | Permit | $191 | View |
| Jan 28, 2026 | 344-346 NORTH MAIN STREET | Alteration | Permit | $561 | View |
| Jan 28, 2026 | 1012 CHELSEA STREET | Alteration | Permit | $90 | View |
| Jan 28, 2026 | 804 EAST HICKORY DRIVE | Alteration | Permit | $90 | View |
| Jan 28, 2026 | 1008 PEAKSAIL POINT | Alteration | Permit | $426 | View |
| Jan 28, 2026 | 1964 GLEN OAK DRIVE | Alteration | Permit | $329 | View |
| Jan 27, 2026 | 1413 DAYTONA ROAD | New | Permit | $3,460 | View |
| Jan 27, 2026 | 500 BUTTONWOOD DRIVE | Alteration | Permit | $100 | View |
| Jan 27, 2026 | 1413 DAYTONA ROAD | Alteration | Permit | $430 | View |
| Jan 27, 2026 | 232 FALKENBURGH AVENUE | Alteration | Permit | $206 | View |
| Jan 27, 2026 | 422 LACEY ROAD | Alteration | Permit | $3,380 | View |
| Jan 27, 2026 | 422 LACEY ROAD | Alteration | Permit | $995 | View |
| Jan 27, 2026 | 1016 CLUBHOUSE DRIVE | Alteration | Permit | $105 | View |
| Jan 27, 2026 | 201 MARIA LORETTA LANE | Alteration | Permit | $90 | View |
| Jan 27, 2026 | 201 MARIA LORETTA LANE | Alteration | Permit | $90 | View |
| Jan 27, 2026 | 201 MARIA LORETTA LANE | Alteration | Permit | $90 | View |
| Jan 27, 2026 | 201 MARIA LORETTA LANE | Alteration | Permit | $90 | View |
| Jan 27, 2026 | 456 PENN AVENUE NO | Alteration | Permit | $94 | View |
| Jan 27, 2026 | 909 ALPINE STREET | Alteration | Permit | $194 | View |
Streets with the most permits