10,048 permits across 5,230 parcels
#8of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jul 1, 2026 | 6 CLUBHOUSE CIRCLE | Alteration | Permit | $307 | View |
| Jul 1, 2026 | 308 BAYSIDE EAST PARKWAY | Alteration | Permit | $409 | View |
| Jul 1, 2026 | 45 AMBERMIST WAY | Alteration | Permit | $354 | View |
| Jul 1, 2026 | 1703 WHITCOMB ROAD | Alteration | Permit | $333 | View |
| Jul 1, 2026 | 690 FAIRVIEW LANE | Alteration | Permit | $200 | View |
| Jul 1, 2026 | 742 TAPPAN STREET | Alteration | Permit | $256 | View |
| Jul 1, 2026 | 1227 VARUNA DRIVE | Alteration | Permit | $198 | View |
| Jul 1, 2026 | 820 WAVE DRIVE | Alteration | Permit | $213 | View |
| Jul 1, 2026 | 1018 BOWSPRIT POINT | Alteration | Permit | $209 | View |
| Jul 1, 2026 | 812 BOWLINE DRIVE | Alteration | Permit | $98 | View |
| Jul 1, 2026 | 1001 PAINTER POINT | Alteration | Permit | $94 | View |
| Jul 1, 2026 | 1727 EDGEWOOD ROAD | Alteration | Permit | $94 | View |
| Jul 1, 2026 | 607 FAIRVIEW LANE | Alteration | Permit | $90 | View |
| Jul 1, 2026 | 46 AMBERMIST WAY | Alteration | Permit | $289 | View |
| Jul 1, 2026 | 304 CONSTITUTION DRIVE | Alteration | Permit | $255 | View |
| Jul 1, 2026 | 809 CHELSEA STREET | Alteration | Permit | $91 | View |
| Jun 30, 2026 | 1413 DAYTONA ROAD | Alteration | Permit | $180 | View |
| Jun 30, 2026 | 731 RAILROAD AVE NO | Alteration | Permit | $866 | View |
| Jun 30, 2026 | 755 GROVE STREET | Alteration | Permit | $90 | View |
| Jun 30, 2026 | 73 HAINES STREET | Alteration | Permit | $0 | View |
| Jun 30, 2026 | 200-220 WESTERN BLVD | Alteration | Permit | $0 | View |
| Jun 29, 2026 | 1846 LAKESIDE DR SO | Alteration | Permit | $262 | View |
| Jun 29, 2026 | 888 BAY WAY | Alteration | Permit | $1,810 | View |
| Jun 29, 2026 | 800-804 SOUTH MAIN ST | Alteration | Permit | $186 | View |
| Jun 29, 2026 | 743 TAPPAN STREET | Alteration | Permit | $327 | View |
| Jun 26, 2026 | 820 BEACH BLVD | Alteration | Permit | $92 | View |
| Jun 26, 2026 | 2140 HOLLYWOOD DRIVE | Addition | Permit | $718 | View |
| Jun 26, 2026 | 819 ELWOOD STREET | Alteration | Permit | $221 | View |
| Jun 26, 2026 | 114 MILL STREET | Addition | Permit | $1,508 | View |
| Jun 26, 2026 | 126 E LACEY ROAD | Addition | Permit | $1,309 | View |
| Jun 26, 2026 | 622 TWIN RIVER DRIVE | Alteration | Permit | $184 | View |
| Jun 25, 2026 | 725 SOUTH MAIN STREET | Alteration | Permit | $1,117 | View |
| Jun 25, 2026 | 725 SOUTH MAIN STREET | Alteration | Permit | $188 | View |
| Jun 25, 2026 | 725 SOUTH MAIN STREET | Alteration | Permit | $162 | View |
| Jun 25, 2026 | 317 NO MAIN STREET | Alteration | Permit | $181 | View |
| Jun 25, 2026 | 317 NO MAIN STREET | Alteration | Permit | $92 | View |
| Jun 25, 2026 | 922-926 LACEY ROAD | Alteration | Permit | $672 | View |
| Jun 24, 2026 | CAPSTAN DRIVE | Alteration | Permit | $90 | View |
| Jun 24, 2026 | 1617 DAYTONA ROAD | Alteration | Permit | $838 | View |
| Jun 24, 2026 | 835 WINDSOR STREET | Alteration | Permit | $95 | View |
| Jun 23, 2026 | 1 HILL TOP COURT | Alteration | Permit | $215 | View |
| Jun 23, 2026 | 746 OXFORD ROAD | Alteration | Permit | $201 | View |
| Jun 23, 2026 | 922-926 LACEY ROAD | Alteration | Permit | $287 | View |
| Jun 23, 2026 | 7 CLUBHOUSE CIRCLE | Alteration | Permit | $354 | View |
| Jun 23, 2026 | 1763 WOODSIDE ROAD | Alteration | Permit | $200 | View |
| Jun 23, 2026 | 1030 LACEY ROAD | Alteration | Permit | $257 | View |
| Jun 23, 2026 | 11 ARBORRIDGE DRIVE | Alteration | Permit | $382 | View |
| Jun 23, 2026 | 1206 SYLVANIA AVENUE | Alteration | Permit | $206 | View |
| Jun 23, 2026 | 1206 SYLVANIA AVENUE | Alteration | Permit | $94 | View |
| Jun 23, 2026 | 803 TILLER DRIVE | Alteration | Permit | $246 | View |
Streets with the most permits