7,244 permits across 3,250 parcels
#12of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 30, 2026 | 2201 RIVER RD BLG 3 #3204 | Alteration | Permit | $121 | View |
| Apr 30, 2026 | 22 INTERCOASTAL WAY | Alteration | Permit | $121 | View |
| Apr 30, 2026 | 1504 IVY RD | Alteration | Permit | $762 | View |
| Apr 30, 2026 | 1509 JACKSON ST | Alteration | Permit | $232 | View |
| Apr 30, 2026 | 5 BAY POINT HARBOUR | Alteration | Permit | $121 | View |
| Apr 30, 2026 | 5 BAY POINT HARBOUR | Alteration | Permit | $121 | View |
| Apr 30, 2026 | 108 BAY POINT HARBOUR | Alteration | Permit | $121 | View |
| Apr 30, 2026 | 3120 COHOCTON AVE | Alteration | Permit | $124 | View |
| Apr 30, 2026 | 511 GREENTREE AVE | Alteration | Permit | $748 | View |
| Apr 30, 2026 | 3123 POCAHONTAS AVE | Alteration | Permit | $1,031 | View |
| Apr 29, 2026 | 620 HARDENBERGH AVE | Alteration | Permit | $123 | View |
| Apr 29, 2026 | 1156 RIDGEFIELD DR | Alteration | Permit | $122 | View |
| Apr 29, 2026 | 1409-1411 JOHNSON AVE | Alteration | Permit | $180 | View |
| Apr 29, 2026 | 3200-60 BRIDGE AVE | Alteration | Permit | $245 | View |
| Apr 29, 2026 | 1412 DORSETT DOCK RD | Alteration | Permit | $124 | View |
| Apr 29, 2026 | 2604 BEECH ST | Alteration | Permit | $121 | View |
| Apr 29, 2026 | 911 CLAYTON AVE | Alteration | Permit | $144 | View |
| Apr 28, 2026 | 2504 WILLOW ST | Addition | Permit | $3,015 | View |
| Apr 28, 2026 | 1213 BEAVER DAM RD | Alteration | Permit | $130 | View |
| Apr 28, 2026 | 1307 NERSITA DR | Alteration | Permit | $123 | View |
| Apr 28, 2026 | 412 MATT ROBINSON LANE | Alteration | Permit | $121 | View |
| Apr 28, 2026 | 233 PASSAIC AVE | Alteration | Permit | $124 | View |
| Apr 28, 2026 | 2504 WILLOW ST | New | Permit | $350 | View |
| Apr 28, 2026 | 620 FIRST AVE | Alteration | Permit | $268 | View |
| Apr 28, 2026 | 2116 FRANCES DR | Alteration | Permit | $125 | View |
| Apr 28, 2026 | 1409 GEORGE ST | Alteration | Permit | $586 | View |
| Apr 27, 2026 | 3105 LAKEWOOD RD | Alteration | Permit | $500 | View |
| Apr 27, 2026 | 2203 MIDDLE AVE | Alteration | Permit | $253 | View |
| Apr 27, 2026 | 1115 BEAVER DAM RD | Alteration | Permit | $165 | View |
| Apr 27, 2026 | 511 BOULTON AVE | Alteration | Permit | $126 | View |
| Apr 27, 2026 | 505 CURTIS AVE | Alteration | Permit | $120 | View |
| Apr 27, 2026 | 1703 HOWE CT | Alteration | Permit | $120 | View |
| Apr 27, 2026 | 915 BORDEN AVE | Alteration | Permit | $283 | View |
| Apr 27, 2026 | 1703 HOWE CT | Alteration | Permit | $77 | View |
| Apr 27, 2026 | 1215 SUNSET AVE | Alteration | Permit | $121 | View |
| Apr 27, 2026 | 1536 LAGUNA DR | Alteration | Permit | $139 | View |
| Apr 24, 2026 | 2821 HERBERTSVILLE | Alteration | Permit | $785 | View |
| Apr 24, 2026 | 237 PEARCE AVE | Alteration | Permit | $840 | View |
| Apr 24, 2026 | 2117 BARNEGAT BLVD | Alteration | Permit | $248 | View |
| Apr 24, 2026 | 1408 BEAVER DAM RD | Alteration | Permit | $1,215 | View |
| Apr 24, 2026 | 1512 LITTLEHILL RD | Alteration | Permit | $718 | View |
| Apr 24, 2026 | 1139 HARDING PL | Alteration | Permit | $130 | View |
| Apr 24, 2026 | 1702 BAY ISLE DR | Alteration | Permit | $156 | View |
| Apr 23, 2026 | 1419 THOMAS ST | Alteration | Permit | $125 | View |
| Apr 23, 2026 | 1609 BEAVER DAM RD | Alteration | Permit | $260 | View |
| Apr 23, 2026 | 1000 NORTHSTREAM PKWY | Alteration | Permit | $326 | View |
| Apr 23, 2026 | 2506 PACIFIC ST | Alteration | Permit | $566 | View |
| Apr 23, 2026 | 1002 ARNOLD AVE | Alteration | Permit | $124 | View |
| Apr 23, 2026 | 817 DONNA DR | Alteration | Permit | $260 | View |
| Apr 22, 2026 | 2406 CHESTNUT ST | Alteration | Permit | $124 | View |
Streets with the most permits