1,764 permits across 921 parcels
#18of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 27, 2026 | 214 BAY BOULEVARD | Alteration | Permit | $215 | View |
| Apr 27, 2026 | 214 BAY BOULEVARD | Alteration | Permit | $215 | View |
| Apr 8, 2026 | Block 2.01, Lot 51.01 | Alteration | Permit | $432 | View |
| Apr 8, 2026 | Block 2.01, Lot 51.01 | Alteration | Permit | $432 | View |
| Apr 8, 2026 | Block 2.01, Lot 51.01 | Alteration | Permit | $682 | View |
| Apr 8, 2026 | Block 2.01, Lot 51.01 | Alteration | Permit | $128 | View |
| Apr 8, 2026 | Block 2.01, Lot 51.01 | Alteration | Permit | $128 | View |
| Apr 8, 2026 | Block 2.01, Lot 51.01 | Alteration | Permit | $148 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.07 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.06 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.05 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.04 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.03 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.11 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.02 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.11 | New | Permit | $2,243 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.10 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | New | Permit | $2,902 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | Alteration | Permit | $733 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | Alteration | Permit | $215 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | New | Permit | $2,902 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | Alteration | Permit | $733 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | Alteration | Permit | $215 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | New | Permit | $2,961 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | Alteration | Permit | $733 | View |
| Mar 13, 2026 | 128 SHERIDAN AVE | Alteration | Permit | $216 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.02 | New | Permit | $2,245 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.03 | New | Permit | $2,245 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.04 | New | Permit | $2,245 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.05 | New | Permit | $2,242 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.06 | New | Permit | $2,243 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.07 | New | Permit | $2,243 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.08 | New | Permit | $2,242 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.09 | New | Permit | $2,243 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.10 | New | Permit | $2,242 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.08 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.09 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.12 | New | Permit | $2,245 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.12 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.13 | New | Permit | $2,242 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.13 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.14 | New | Permit | $2,243 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.14 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.15 | New | Permit | $2,242 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.15 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.16 | New | Permit | $2,243 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.16 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.17 | New | Permit | $2,242 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.17 | Alteration | Permit | $257 | View |
| Mar 13, 2026 | Block 2.01, Lot 51.18 | New | Permit | $2,243 | View |
Streets with the most permits