1,539 permits across 726 parcels
#20of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 30, 2026 | 23 TWELFTH AVE | Alteration | Permit | $856 | View |
| Apr 30, 2026 | 121 THIRTEENTH AVE | Alteration | Permit | $151 | View |
| Apr 30, 2026 | Block 1694, Lot 1 | Alteration | Permit | $79 | View |
| Apr 29, 2026 | 20 SIXTH AVE | Alteration | Permit | $183 | View |
| Apr 29, 2026 | 135 LAFAYETTE AVE | Alteration | Permit | $300 | View |
| Apr 29, 2026 | 300 S BAYVIEW AVE | Alteration | Permit | $135 | View |
| Apr 29, 2026 | 1519 N BAYVIEW AVE | Alteration | Permit | $0 | View |
| Apr 28, 2026 | 1107 NW CENTRAL AVE | Alteration | Permit | $147 | View |
| Apr 28, 2026 | Block 1689.06, Lot 31 | Alteration | Permit | $79 | View |
| Apr 28, 2026 | 100-02 SE CENTRAL AVE | Alteration | Permit | $125 | View |
| Apr 24, 2026 | 15 K ST UNIT B | Alteration | Permit | $90 | View |
| Apr 24, 2026 | 66 I ST | Alteration | Permit | $0 | View |
| Apr 22, 2026 | 110 SECOND AVE | Alteration | Permit | $2,501 | View |
| Apr 22, 2026 | 110 SECOND AVE | Alteration | Permit | $375 | View |
| Apr 22, 2026 | 110 SECOND AVE | Alteration | Permit | $682 | View |
| Apr 20, 2026 | 22 K ST UNIT 1 E | Alteration | Permit | $553 | View |
| Apr 20, 2026 | 22 K ST UNIT 2 W | Alteration | Permit | $553 | View |
| Apr 20, 2026 | 67 STOCKTON AVE | Alteration | Permit | $150 | View |
| Apr 17, 2026 | 313 SW CENTRAL AVE | Alteration | Permit | $0 | View |
| Apr 17, 2026 | 1709 N OCEAN AVE | Alteration | Permit | $125 | View |
| Apr 16, 2026 | 47 THIRTEENTH AVE | Alteration | Permit | $147 | View |
| Apr 16, 2026 | 117 K ST | Alteration | Permit | $1,466 | View |
| Apr 15, 2026 | Block 1714, Lot 235 | Demolition | Permit | $275 | View |
| Apr 15, 2026 | Block 1714, Lot 235.04 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 232.01 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 232.02 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 232.03 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 232.04 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.01 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.02 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.07 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.08 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.09 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.10 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.06 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.05 | New | Permit | $76 | View |
| Apr 15, 2026 | Block 1714, Lot 235.03 | New | Permit | $76 | View |
| Apr 14, 2026 | 1806 LAKE AVE | Alteration | Permit | $831 | View |
| Apr 10, 2026 | 110 NINTH AVE | Alteration | Certificate | $102 | View |
| Apr 10, 2026 | 45 TENTH AVE | Alteration | Permit | $413 | View |
| Apr 10, 2026 | 110 SECOND AVE | Alteration | Permit | $75 | View |
| Apr 9, 2026 | 1808 N BAYVIEW AVE | Alteration | Permit | $273 | View |
| Apr 8, 2026 | 408 SE CENTRAL AVE | Alteration | Permit | $798 | View |
| Apr 7, 2026 | 413 S OCEAN AVE | Alteration | Permit | $91 | View |
| Apr 6, 2026 | 11 G ST | Alteration | Permit | $210 | View |
| Apr 1, 2026 | 126 K ST | Alteration | Permit | $128 | View |
| Apr 1, 2026 | 12 S BAYVIEW AVE | Alteration | Permit | $152 | View |
| Apr 1, 2026 | 12 S BAYVIEW AVE | Alteration | Permit | $559 | View |
| Apr 1, 2026 | 12 S BAYVIEW AVE | New | Permit | $2,791 | View |
| Apr 1, 2026 | 39-41 SEVENTH AVE | Alteration | Certificate | $167 | View |
Streets with the most permits