1,640 permits across 758 parcels
#20of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 30, 2026 | 1916-18 BOULEVARD | Demolition | Permit | $150 | View |
| Jun 30, 2026 | 21 L ST | Alteration | Permit | $277 | View |
| Jun 30, 2026 | 29 L ST | Alteration | Permit | $221 | View |
| Jun 30, 2026 | 813-15 SW CENTRAL AVE | Alteration | Certificate | $201 | View |
| Jun 30, 2026 | 1819 NW CENTRAL AVE | Alteration | Permit | $85 | View |
| Jun 26, 2026 | 32 STOCKTON AVE | Alteration | Permit | $94 | View |
| Jun 25, 2026 | Block 1713, Lot 2266.03 | Alteration | Permit | $198 | View |
| Jun 25, 2026 | 35 SECOND AVE | Alteration | Permit | $124 | View |
| Jun 24, 2026 | Block 1689.05, Lot 14 | Alteration | Permit | $79 | View |
| Jun 24, 2026 | Block 1716, Lot 2459 | Alteration | Permit | $257 | View |
| Jun 24, 2026 | Block 1716, Lot 2459 | Alteration | Permit | $85 | View |
| Jun 24, 2026 | Block 1716, Lot 2459 | Alteration | Permit | $564 | View |
| Jun 24, 2026 | Block 1716, Lot 2459 | New | Permit | $4,446 | View |
| Jun 24, 2026 | 1301-05 SW CENTRAL AVE | Alteration | Certificate | $125 | View |
| Jun 24, 2026 | 1205-15 SW CENTRAL AVE | Alteration | Permit | $125 | View |
| Jun 23, 2026 | 27-29-31 E ST | Alteration | Permit | $411 | View |
| Jun 22, 2026 | Block 1714, Lot 235.02 | Alteration | Permit | $725 | View |
| Jun 22, 2026 | Block 1714, Lot 235.02 | New | Permit | $5,954 | View |
| Jun 22, 2026 | Block 1714, Lot 232.01 | Alteration | Permit | $420 | View |
| Jun 22, 2026 | Block 1714, Lot 232.01 | New | Permit | $6,018 | View |
| Jun 22, 2026 | Block 1714, Lot 232.03 | Alteration | Permit | $725 | View |
| Jun 22, 2026 | Block 1714, Lot 235.01 | New | Permit | $5,517 | View |
| Jun 22, 2026 | Block 1714, Lot 235.01 | Alteration | Permit | $725 | View |
| Jun 22, 2026 | Block 1714, Lot 232.03 | New | Permit | $5,713 | View |
| Jun 19, 2026 | 17 ELEVENTH AVE | Alteration | Certificate | $108 | View |
| Jun 19, 2026 | 26-28 TENTH AVE | Alteration | Permit | $169 | View |
| Jun 19, 2026 | 27 L ST | Alteration | Certificate | $151 | View |
| Jun 18, 2026 | Block 1714, Lot 232.02 | Alteration | Permit | $725 | View |
| Jun 18, 2026 | Block 1714, Lot 232.02 | New | Permit | $5,774 | View |
| Jun 18, 2026 | 10 C ST | Alteration | Permit | $872 | View |
| Jun 18, 2026 | 105 FOURTH AVE | Alteration | Permit | $241 | View |
| Jun 16, 2026 | 66 I ST | Alteration | Permit | $300 | View |
| Jun 16, 2026 | 28-30 I ST | Alteration | Permit | $100 | View |
| Jun 12, 2026 | Block 1694, Lot 1 | Alteration | Certificate | $161 | View |
| Jun 12, 2026 | 15 FARRAGUT AVE | Alteration | Permit | $91 | View |
| Jun 12, 2026 | 215 S OCEAN AVE | Alteration | Permit | $3,458 | View |
| Jun 11, 2026 | 121 NINTH AVE | Alteration | Certificate | $211 | View |
| Jun 11, 2026 | 212 ELEVENTH AVE | Alteration | Permit | $91 | View |
| Jun 10, 2026 | Block 1722, Lot 3 | Alteration | Permit | $358 | View |
| Jun 10, 2026 | 24 FOURTEENTH AVE | Alteration | Permit | $101 | View |
| Jun 5, 2026 | Block 1689, Lot 3 | Alteration | Permit | $195 | View |
| Jun 5, 2026 | 54 G ST | Alteration | Permit | $911 | View |
| Jun 5, 2026 | 66 I ST | Alteration | Permit | $160 | View |
| Jun 5, 2026 | Block 1715, Lot 2447 | Alteration | Certificate | $101 | View |
| Jun 4, 2026 | Block 1715, Lot 235 | Alteration | Permit | $1,033 | View |
| Jun 4, 2026 | 1808 N BAYVIEW AVE | Alteration | Certificate | $259 | View |
| Jun 3, 2026 | 319 O ST | Alteration | Permit | $102 | View |
| Jun 2, 2026 | 265 N ST | Alteration | Permit | $300 | View |
| Jun 2, 2026 | 48 ISLAND AVE | Demolition | Certificate | $150 | View |
| Jun 2, 2026 | 17 I ST | Alteration | Permit | $120 | View |
Streets with the most permits