1,643 permits across 805 parcels
#19of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| May 1, 2026 | 1001 OCEAN 3RD FLR #C1021 | Alteration | Permit | $59 | View |
| Apr 30, 2026 | 310 CENTRAL AVE | Alteration | Permit | $50 | View |
| Apr 29, 2026 | 303 W 15TH ST | Alteration | Certificate | $50 | View |
| Apr 28, 2026 | 216 W 18TH ST | Alteration | Permit | $405 | View |
| Apr 28, 2026 | 1607 CENTRAL AVE | Alteration | Permit | $50 | View |
| Apr 24, 2026 | 212 W 13TH ST | Alteration | Permit | $34 | View |
| Apr 24, 2026 | 309 W 16TH ST | Alteration | Permit | $51 | View |
| Apr 23, 2026 | 267 W 27TH ST | Alteration | Permit | $389 | View |
| Apr 23, 2026 | 113 E 18TH ST | Alteration | Permit | $39 | View |
| Apr 23, 2026 | 416 BLVD 2ND FL REAR | Alteration | Permit | $797 | View |
| Apr 22, 2026 | 262 W 7TH ST | New | Permit | $3,670 | View |
| Apr 22, 2026 | 130 E 15TH ST | Alteration | Permit | $106 | View |
| Apr 22, 2026 | 107 W 24TH ST UNIT C2 | Alteration | Certificate | $52 | View |
| Apr 21, 2026 | 215 W 23RD ST | Alteration | Permit | $587 | View |
| Apr 20, 2026 | 209 W 17TH ST | Alteration | Permit | $370 | View |
| Apr 17, 2026 | 1919 BLVD | Alteration | Permit | $388 | View |
| Apr 14, 2026 | 106 W 11TH ST | Alteration | Permit | $703 | View |
| Apr 14, 2026 | 401 W 8TH ST | Alteration | Permit | $230 | View |
| Apr 14, 2026 | 110 W 26TH ST | Alteration | Permit | $48 | View |
| Apr 14, 2026 | 2305 E BAY TERRACE | Alteration | Permit | $807 | View |
| Apr 14, 2026 | 135 E 26TH ST C2.11 | Alteration | Permit | $25 | View |
| Apr 13, 2026 | Block 93, Lot 22.01 | Alteration | Permit | $687 | View |
| Apr 10, 2026 | 310 CENTRAL AVE | New | Permit | $2,529 | View |
| Apr 9, 2026 | 2610 UNION AVE | Alteration | Permit | $708 | View |
| Apr 9, 2026 | 303 W 15TH ST | Demolition | Permit | $100 | View |
| Apr 8, 2026 | 231 W 23RD ST | Alteration | Permit | $1,186 | View |
| Apr 7, 2026 | 255 W 27TH ST | Alteration | Permit | $383 | View |
| Apr 7, 2026 | 251 W 27TH ST | Alteration | Permit | $387 | View |
| Apr 7, 2026 | 110-114 E 8TH ST | Alteration | Permit | $598 | View |
| Apr 7, 2026 | 271 W 11TH ST | Alteration | Permit | $0 | View |
| Apr 7, 2026 | 136 E 27TH ST | Alteration | Permit | $0 | View |
| Apr 6, 2026 | 242 W 21ST ST | New | Permit | $2,756 | View |
| Apr 6, 2026 | 242 W 21ST ST | Alteration | Certificate | $50 | View |
| Apr 6, 2026 | 1106 BARNEGAT AVE | Alteration | Permit | $321 | View |
| Apr 6, 2026 | 3002 BLVD | Alteration | Certificate | $61 | View |
| Apr 2, 2026 | 1608 LONG BEACH BLVD | Alteration | Permit | $135 | View |
| Apr 2, 2026 | 131 E 16TH ST | Alteration | Permit | $55 | View |
| Apr 1, 2026 | 272 W 13TH ST | Alteration | Certificate | $95 | View |
| Apr 1, 2026 | 63 LAFAYETTE AVE | Alteration | Permit | $50 | View |
| Mar 30, 2026 | 219 W 21ST ST | Alteration | Permit | $39 | View |
| Mar 25, 2026 | Block 69, Lot 19.01 | Alteration | Permit | $0 | View |
| Mar 25, 2026 | 356 W 14TH ST | Alteration | Permit | $708 | View |
| Mar 25, 2026 | 305 W 18TH ST | Alteration | Permit | $643 | View |
| Mar 23, 2026 | 212 W 13TH ST | Alteration | Permit | $142 | View |
| Mar 20, 2026 | 1946 BAY TERRACE | Alteration | Permit | $75 | View |
| Mar 19, 2026 | 129 E 5TH ST | Alteration | Permit | $868 | View |
| Mar 19, 2026 | 273 W 19TH ST | Alteration | Permit | $50 | View |
| Mar 18, 2026 | 243 W 11TH ST | Alteration | Permit | $72 | View |
| Mar 18, 2026 | 113-141 E 9TH ST | Alteration | Certificate | $2,661 | View |
| Mar 13, 2026 | Block 84, Lot 11 | Alteration | Permit | $97 | View |
Streets with the most permits