1,700 permits across 825 parcels
#19of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 26, 2026 | 1012 CENTRAL AVE | New | Permit | $5,338 | View |
| Jun 26, 2026 | 359 W 12TH ST | Alteration | Permit | $86 | View |
| Jun 26, 2026 | 1012 CENTRAL AVE | Alteration | Permit | $51 | View |
| Jun 26, 2026 | 1012 CENTRAL AVE | Alteration | Permit | $99 | View |
| Jun 25, 2026 | 1220 BLVD | Alteration | Permit | $130 | View |
| Jun 24, 2026 | 347 W 10TH ST | Alteration | Permit | $103 | View |
| Jun 24, 2026 | 401 W 8TH ST | Alteration | Permit | $38 | View |
| Jun 24, 2026 | 401 W 8TH ST | Alteration | Permit | $251 | View |
| Jun 19, 2026 | 63 LAFAYETTE AVE | Alteration | Permit | $750 | View |
| Jun 19, 2026 | 263 W 27TH ST | Alteration | Permit | $101 | View |
| Jun 19, 2026 | 1810 CENTRAL AVE UNIT #17 | Alteration | Permit | $60 | View |
| Jun 19, 2026 | 8 ROBERT DR | Alteration | Permit | $22 | View |
| Jun 19, 2026 | 263 W 27TH ST | Alteration | Permit | $0 | View |
| Jun 18, 2026 | 354 W 11TH ST | Alteration | Permit | $587 | View |
| Jun 18, 2026 | 241 W 12TH ST | Alteration | Permit | $67 | View |
| Jun 15, 2026 | 301 W 6TH ST | Alteration | Permit | $421 | View |
| Jun 15, 2026 | 115 E 5TH ST | Alteration | Permit | $106 | View |
| Jun 15, 2026 | 401 W 8TH ST | Alteration | Permit | $548 | View |
| Jun 12, 2026 | 1212 BARNEGAT AVE | Alteration | Permit | $565 | View |
| Jun 10, 2026 | Block 48, Lot 1.10 | New | Permit | $2,854 | View |
| Jun 9, 2026 | 401 W 8TH ST | Alteration | Permit | $260 | View |
| Jun 5, 2026 | 401 W 8TH ST | Alteration | Permit | $91 | View |
| Jun 4, 2026 | 401 W 8TH ST | Alteration | Permit | $306 | View |
| Jun 4, 2026 | 317 W 17TH ST | Alteration | Permit | $339 | View |
| Jun 4, 2026 | 1215 CENTRAL AVE | Addition | Permit | $470 | View |
| Jun 3, 2026 | 339 W 4TH ST | Alteration | Permit | $632 | View |
| Jun 3, 2026 | 1810 CENTRAL AVE UNIT #17 | Alteration | Permit | $59 | View |
| Jun 2, 2026 | 302 W 21ST ST | Alteration | Certificate | $91 | View |
| Jun 2, 2026 | 253 W 21ST ST | Alteration | Permit | $270 | View |
| Jun 2, 2026 | 128 E 30TH ST C2.04 | Alteration | Permit | $389 | View |
| Jun 2, 2026 | 271W 6TH ST &272 W 5TH ST | Alteration | Permit | $54 | View |
| Jun 2, 2026 | 242 W 21ST ST | Alteration | Permit | $0 | View |
| Jun 1, 2026 | 250 W 14TH ST | Alteration | Permit | $480 | View |
| Jun 1, 2026 | 129 E 30TH ST | Alteration | Permit | $97 | View |
| Jun 1, 2026 | 1508 BLVD | Alteration | Permit | $86 | View |
| May 29, 2026 | 126 E 14TH ST | Alteration | Permit | $563 | View |
| May 27, 2026 | 702-716 BLVD | Alteration | Permit | $18,765 | View |
| May 27, 2026 | 241 W 13TH ST | Alteration | Permit | $852 | View |
| May 27, 2026 | 702-716 BLVD | Alteration | Permit | $185 | View |
| May 22, 2026 | 401 W 8TH ST | Alteration | Permit | $133 | View |
| May 22, 2026 | 2300 BLVD C9.06 | Alteration | Permit | $90 | View |
| May 22, 2026 | 106 E 20TH ST | Alteration | Permit | $57 | View |
| May 21, 2026 | Block 48, Lot 1.17 | Alteration | Permit | $50 | View |
| May 21, 2026 | Block 48, Lot 1.10 | Alteration | Permit | $50 | View |
| May 21, 2026 | 63 LAFAYETTE AVE | New | Permit | $2,941 | View |
| May 21, 2026 | 117 E 26TH ST | Alteration | Permit | $46 | View |
| May 20, 2026 | 1710 BLVD | Alteration | Permit | $451 | View |
| May 19, 2026 | 224 W 10TH ST | Alteration | Permit | $73 | View |
| May 11, 2026 | 308 W 4TH ST | Alteration | Permit | $114 | View |
| May 11, 2026 | 101 W 20TH ST | Alteration | Permit | $85 | View |
Streets with the most permits